| Dimensions |
| Length | Length4,850 mm–4,879 mm | Length4,846 mm |
|---|
| Width | Width1,983 mm | Width1,939 mm |
|---|
| Height | Height1,780 mm–1,803 mm | Height1,702 mm–1,705 mm |
|---|
| Wheelbase | Wheelbase2,923 mm | Wheelbase2,895 mm |
|---|
| Ground clearance | Ground clearance213 mm | Ground clearance210 mm–215 mm |
|---|
| Trunk volume | Trunk volume700 l–780 l | Trunk volume670 l |
|---|
| Curb weight | Curb weight2,050 kg–2,509 kg | Curb weight2,040 kg–2,215 kg |
|---|
| Fuel tank | Fuel tank72 l–89 l | Fuel tank85 l–100 l |
|---|
| Engines |
| Production years | Production years2013–2022 | Production years2010–2017 |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines5 | Number of engines4 |
|---|
| Power | Power177–423 kW (241–575 hp) | Power180–368 kW (245–500 hp) |
|---|
| Displacement (l) | Displacement (l)2.0–5.0 | Displacement (l)3.0–4.8 |
|---|
| Fuel | FuelDiesel, Plug-in hybrid, Petrol | FuelDiesel, Petrol |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainAll-wheel (4x4) | DrivetrainAll-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption2.8 l/100 km · P400e PHEV | Lowest consumption7.2 l/100 km · Diesel 3.0 |
|---|
| Best 0–100 km/h | Best 0–100 km/h4.5 s · 5.0 V8 SVR | Best 0–100 km/h4.7 s · Turbo 4.8 |
|---|
| Top speed | Top speed283 km/h | Top speed278 km/h |
|---|
| Trim levelsSE · Cayenne |
| Items in the base trim | Items in the base trim44 · SE | Items in the base trim39 · Cayenne |
|---|
| Items in the top trim | Items in the top trim46 · HSE | Items in the top trim42 · Turbo |
|---|
| Equipment · Comfort11 · 10 |
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Cruise Control | Cruise Control | Cruise Control |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment | Steering Wheel Height Adjustment— |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment— |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Start-Stop System | Start-Stop System— | Start-Stop System |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior8 · 5 |
| Leather | Leather | Leather |
|---|
| Front Seats Height Adjustment | Front Seats Height Adjustment | Front Seats Height Adjustment— |
|---|
| Electric Driver's Seat | Electric Driver's Seat | Electric Driver's Seat— |
|---|
| Electric Front Seats | Electric Front Seats— | Electric Front Seats |
|---|
| Leather Steering Wheel | Leather Steering Wheel | Leather Steering Wheel |
|---|
| Rear Armrest | Rear Armrest | Rear Armrest— |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat— |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest |
|---|
| Equipment · Multimedia5 · 5 |
| Audio System | Audio System | Audio System— |
|---|
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| Navigation System | Navigation System— | Navigation System |
|---|
| 12V Socket | 12V Socket | 12V Socket— |
|---|
| AUX input | AUX input— | AUX input |
|---|
| Equipment · Visibility & lights5 · 4 |
| Xenon/Bi-xenon Headlights | Xenon/Bi-xenon Headlights— | Xenon/Bi-xenon Headlights |
|---|
| Heated Side Mirrors | Heated Side Mirrors | Heated Side Mirrors— |
|---|
| Fog Lights | Fog Lights | Fog Lights— |
|---|
| Rain Sensor | Rain Sensor | Rain Sensor |
|---|
| Light Sensor | Light Sensor | Light Sensor |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety9 · 9 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts— |
|---|
| Brake assist (BAS) | Brake assist (BAS)— | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft2 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior4 · 4 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R18 Wheels | R18 Wheels— | R18 Wheels |
|---|
| R19 Wheels | R19 Wheels | R19 Wheels— |
|---|
| Roof Rails | Roof Rails | Roof Rails |
|---|
| Low-range Gearbox | Low-range Gearbox | Low-range Gearbox— |
|---|
| Compact spare wheel | Compact spare wheel— | Compact spare wheel |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|