| Dimensions |
| Length | Length5,052 mm | Length5,037 mm–5,054 mm |
|---|
| Width | Width2,047 mm | Width2,070 mm |
|---|
| Height | Height1,870 mm | Height1,684 mm |
|---|
| Wheelbase | Wheelbase2,997 mm | Wheelbase2,965 mm |
|---|
| Ground clearance | Ground clearance295 mm | Ground clearance160 mm |
|---|
| Trunk volume | Trunk volume725 l–818 l | Trunk volume357 l |
|---|
| Curb weight | Curb weight2,585 kg–2,810 kg | Curb weight2,455 kg–2,540 kg |
|---|
| Fuel tank | Fuel tank80 l–90 l | Fuel tanknot specified |
|---|
| Engines |
| Production years | Production years2022–present | Production years2016–present |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines4 | Number of engines4 |
|---|
| Power | Power221–375 kW (300–510 hp) | Power311–568 kW (423–772 hp) |
|---|
| Displacement (l) | Displacement (l)3.0–3.0 | Displacement (l)not specified |
|---|
| Fuel | FuelDiesel, Petrol, Plug-in hybrid | FuelElectric |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainAll-wheel (4x4) | DrivetrainAll-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption0.9 l/100 km · P510e PHEV | Lowest consumptionnot specified |
|---|
| Best 0–100 km/h | Best 0–100 km/h5.5 s · P510e PHEV | Best 0–100 km/h3.1 s · P100D |
|---|
| Top speed | Top speed242 km/h | Top speed250 km/h |
|---|
| Trim levelsSE · Standard Range |
| Items in the base trim | Items in the base trim36 · SE | Items in the base trim35 · Standard Range |
|---|
| Items in the top trim | Items in the top trim41 · SV | Items in the top trim35 · Standard Range |
|---|
| Equipment · Comfort16 · 16 |
| Multi-zone Climate Control | Multi-zone Climate Control | Multi-zone Climate Control |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control |
|---|
| Automatic Parking | Automatic Parking | Automatic Parking— |
|---|
| Front Parking Sensors | Front Parking Sensors— | Front Parking Sensors |
|---|
| Rear Parking Sensors | Rear Parking Sensors— | Rear Parking Sensors |
|---|
| 360° Camera | 360° Camera | 360° Camera— |
|---|
| Rear-view Camera | Rear-view Camera— | Rear-view Camera |
|---|
| Electric Steering Wheel Adjustment | Electric Steering Wheel Adjustment | Electric Steering Wheel Adjustment |
|---|
| Steering Wheel Memory | Steering Wheel Memory | Steering Wheel Memory— |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering— | Power Steering |
|---|
| Drive Mode Selection | Drive Mode Selection | Drive Mode Selection— |
|---|
| Keyless Entry | Keyless Entry | Keyless Entry |
|---|
| Push-button Start | Push-button Start | Push-button Start— |
|---|
| Power Tailgate | Power Tailgate | Power Tailgate |
|---|
| Power Folding Mirrors | Power Folding Mirrors— | Power Folding Mirrors |
|---|
| Heated Steering Wheel | Heated Steering Wheel | Heated Steering Wheel— |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel— | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster |
|---|
| Air suspension | Air suspension | Air suspension |
|---|
| Equipment · Interior7 · 7 |
| Leather | Leather | Leather |
|---|
| Electric Front Seats | Electric Front Seats | Electric Front Seats |
|---|
| Heated Front Seats | Heated Front Seats | Heated Front Seats |
|---|
| Driver's Seat Memory | Driver's Seat Memory | Driver's Seat Memory— |
|---|
| 7 Seats | 7 Seats— | 7 Seats |
|---|
| Panoramic Roof | Panoramic Roof | Panoramic Roof— |
|---|
| Third Row of Seats | Third Row of Seats— | Third Row of Seats |
|---|
| Folding Rear Seat | Folding Rear Seat— | Folding Rear Seat |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Ambient Lighting | Ambient Lighting | Ambient Lighting— |
|---|
| Equipment · Multimedia6 · 6 |
| Premium Audio System | Premium Audio System | Premium Audio System— |
|---|
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay | Apple CarPlay— |
|---|
| Android Auto | Android Auto | Android Auto— |
|---|
| Bluetooth | Bluetooth— | Bluetooth |
|---|
| USB Port | USB Port— | USB Port |
|---|
| Wireless Phone Charging | Wireless Phone Charging | Wireless Phone Charging— |
|---|
| Navigation System | Navigation System | Navigation System |
|---|
| Voice Control | Voice Control— | Voice Control |
|---|
| 12V Socket | 12V Socket— | 12V Socket |
|---|
| Equipment · Visibility & lights1 · 2 |
| LED Headlights | LED Headlights— | LED Headlights |
|---|
| Matrix Headlights | Matrix Headlights | Matrix Headlights— |
|---|
| Heated Side Mirrors | Heated Side Mirrors— | Heated Side Mirrors |
|---|
| Equipment · Safety4 · 4 |
| Driver's Airbag | Driver's Airbag— | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag— | Front Passenger Airbag |
|---|
| Curtain Airbags | Curtain Airbags— | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts— | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking— |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist— |
|---|
| Blind Spot Monitor | Blind Spot Monitor | Blind Spot Monitor— |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring— |
|---|
| Equipment · Exterior2 · 0 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels— |
|---|
| Low-range Gearbox | Low-range Gearbox | Low-range Gearbox— |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|