| Dimensions |
| Length | Length5,052 mm | Length5,350 mm–5,370 mm |
|---|
| Width | Width2,047 mm | Width2,030 mm |
|---|
| Height | Height1,870 mm | Height1,930 mm–1,945 mm |
|---|
| Wheelbase | Wheelbase2,997 mm | Wheelbase3,075 mm |
|---|
| Ground clearance | Ground clearance295 mm | Ground clearance230 mm–244 mm |
|---|
| Trunk volume | Trunk volume725 l–818 l | Trunk volume427 l |
|---|
| Curb weight | Curb weight2,585 kg–2,810 kg | Curb weight2,620 kg–2,750 kg |
|---|
| Fuel tank | Fuel tank80 l–90 l | Fuel tank97 l |
|---|
| Engines |
| Production years | Production years2022–present | Production years2024–present |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines4 | Number of engines3 |
|---|
| Power | Power221–375 kW (300–510 hp) | Power232–364 kW (315–495 hp) |
|---|
| Displacement (l) | Displacement (l)3.0–3.0 | Displacement (l)3.5–3.8 |
|---|
| Fuel | FuelDiesel, Petrol, Plug-in hybrid | FuelPetrol |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainAll-wheel (4x4) | DrivetrainAll-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption0.9 l/100 km · P510e PHEV | Lowest consumption12.3 l/100 km · 3.5 V6 Twin-Turbo |
|---|
| Best 0–100 km/h | Best 0–100 km/h5.5 s · P510e PHEV | Best 0–100 km/h6.6 s · 3.5 V6 Twin-Turbo |
|---|
| Top speed | Top speed242 km/h | Top speed210 km/h |
|---|
| Trim levelsSE · XE |
| Items in the base trim | Items in the base trim36 · SE | Items in the base trim27 · XE |
|---|
| Items in the top trim | Items in the top trim41 · SV | Items in the top trim28 · Titanium |
|---|
| Equipment · Comfort16 · 8 |
| Multi-zone Climate Control | Multi-zone Climate Control | Multi-zone Climate Control |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Cruise Control | Cruise Control— | Cruise Control |
|---|
| Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control— |
|---|
| Automatic Parking | Automatic Parking | Automatic Parking— |
|---|
| Front Parking Sensors | Front Parking Sensors— | Front Parking Sensors |
|---|
| Rear Parking Sensors | Rear Parking Sensors— | Rear Parking Sensors |
|---|
| 360° Camera | 360° Camera | 360° Camera— |
|---|
| Rear-view Camera | Rear-view Camera— | Rear-view Camera |
|---|
| Electric Steering Wheel Adjustment | Electric Steering Wheel Adjustment | Electric Steering Wheel Adjustment— |
|---|
| Steering Wheel Memory | Steering Wheel Memory | Steering Wheel Memory— |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows— |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows— |
|---|
| Drive Mode Selection | Drive Mode Selection | Drive Mode Selection— |
|---|
| Keyless Entry | Keyless Entry | Keyless Entry |
|---|
| Push-button Start | Push-button Start | Push-button Start |
|---|
| Power Tailgate | Power Tailgate | Power Tailgate— |
|---|
| Heated Steering Wheel | Heated Steering Wheel | Heated Steering Wheel— |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster— |
|---|
| Air suspension | Air suspension | Air suspension— |
|---|
| Equipment · Interior7 · 2 |
| Leather | Leather | Leather— |
|---|
| Electric Front Seats | Electric Front Seats | Electric Front Seats— |
|---|
| Heated Front Seats | Heated Front Seats | Heated Front Seats— |
|---|
| Driver's Seat Memory | Driver's Seat Memory | Driver's Seat Memory— |
|---|
| Panoramic Roof | Panoramic Roof | Panoramic Roof— |
|---|
| Third Row of Seats | Third Row of Seats— | Third Row of Seats |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Ambient Lighting | Ambient Lighting | Ambient Lighting— |
|---|
| Equipment · Multimedia6 · 3 |
| Premium Audio System | Premium Audio System | Premium Audio System— |
|---|
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay | Apple CarPlay |
|---|
| Android Auto | Android Auto | Android Auto |
|---|
| Wireless Phone Charging | Wireless Phone Charging | Wireless Phone Charging— |
|---|
| Navigation System | Navigation System | Navigation System— |
|---|
| Equipment · Visibility & lights1 · 3 |
| LED Headlights | LED Headlights— | LED Headlights |
|---|
| Matrix Headlights | Matrix Headlights | Matrix Headlights— |
|---|
| Fog Lights | Fog Lights— | Fog Lights |
|---|
| Daytime Running Lights | Daytime Running Lights— | Daytime Running Lights |
|---|
| Equipment · Safety4 · 7 |
| Driver's Airbag | Driver's Airbag— | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag— | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags— | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags— | Curtain Airbags |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking— |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist— |
|---|
| Hill Start Assist | Hill Start Assist— | Hill Start Assist |
|---|
| Hill Descent Control | Hill Descent Control— | Hill Descent Control |
|---|
| Blind Spot Monitor | Blind Spot Monitor | Blind Spot Monitor— |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP)— | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring— |
|---|
| Equipment · Exterior2 · 4 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R18 Wheels | R18 Wheels— | R18 Wheels |
|---|
| Low-range Gearbox | Low-range Gearbox | Low-range Gearbox |
|---|
| Differential Lock | Differential Lock— | Differential Lock |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|