| Dimensions |
| Length | Length4,355 mm–4,370 mm | Length4,417 mm–4,441 mm |
|---|
| Width | Width1,900 mm | Width1,804 mm–1,812 mm |
|---|
| Height | Height1,605 mm–1,635 mm | Height1,484 mm–1,505 mm |
|---|
| Wheelbase | Wheelbase2,660 mm | Wheelbase2,699 mm |
|---|
| Ground clearance | Ground clearance212 mm | Ground clearance152 mm–200 mm |
|---|
| Trunk volume | Trunk volume575 l | Trunk volume421 l |
|---|
| Curb weight | Curb weight1,640 kg–1,770 kg | Curb weight1,395 kg–1,585 kg |
|---|
| Fuel tank | Fuel tank58 l–70 l | Fuel tank50 l–56 l |
|---|
| Engines |
| Production years | Production years2011–2018 | Production years2014–2020 |
|---|
| Body type | Body typeSUV 5-door, SUV 3-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines4 | Number of engines10 |
|---|
| Power | Power110–177 kW (150–241 hp) | Power80–280 kW (109–381 hp) |
|---|
| Displacement (l) | Displacement (l)2.0–2.2 | Displacement (l)1.5–2.1 |
|---|
| Fuel | FuelDiesel, Petrol | FuelPetrol, Diesel |
|---|
| Gearbox | GearboxAutomatic, Manual | GearboxManual, Automatic |
|---|
| Drivetrain | DrivetrainAll-wheel (4x4), Front-wheel | DrivetrainFront-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption4.9 l/100 km · 2.0 TD4 150 | Lowest consumption4 l/100 km · GLA 180 CDI |
|---|
| Best 0–100 km/h | Best 0–100 km/h7.6 s · 2.0 Si4 240 | Best 0–100 km/h4.4 s · AMG GLA 45 4MATIC |
|---|
| Top speed | Top speed217 km/h | Top speed250 km/h |
|---|
| Trim levelsPure · Base |
| Items in the base trim | Items in the base trim36 · Pure | Items in the base trim27 · Base |
|---|
| Items in the top trim | Items in the top trim38 · Dynamic | Items in the top trim37 · AMG Line |
|---|
| Equipment · Comfort11 · 6 |
| Air Conditioning | Air Conditioning— | Air Conditioning |
|---|
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone— |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents— |
|---|
| Cruise Control | Cruise Control | Cruise Control— |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors— |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment | Steering Wheel Height Adjustment— |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment— |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering— | Power Steering |
|---|
| Active Power Steering | Active Power Steering | Active Power Steering— |
|---|
| Start-Stop System | Start-Stop System | Start-Stop System— |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors— | Power-adjustable mirrors |
|---|
| Equipment · Interior4 · 3 |
| Fabric | Fabric | Fabric |
|---|
| Front Seats Height Adjustment | Front Seats Height Adjustment | Front Seats Height Adjustment— |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Equipment · Multimedia5 · 2 |
| Audio System | Audio System | Audio System— |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| 12V Socket | 12V Socket | 12V Socket— |
|---|
| AUX input | AUX input | AUX input— |
|---|
| Equipment · Visibility & lights4 · 1 |
| Fog Lights | Fog Lights | Fog Lights— |
|---|
| Rain Sensor | Rain Sensor | Rain Sensor— |
|---|
| Light Sensor | Light Sensor | Light Sensor— |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety7 · 11 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Driver's Knee Airbag | Driver's Knee Airbag— | Driver's Knee Airbag |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Brake assist (BAS) | Brake assist (BAS)— | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist |
|---|
| ABS | ABS— | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring— | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft2 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior3 · 2 |
| Steel Wheels | Steel Wheels— | Steel Wheels |
|---|
| Alloy Wheels | Alloy Wheels | Alloy Wheels— |
|---|
| R17 Wheels | R17 Wheels | R17 Wheels— |
|---|
| Roof Rails | Roof Rails— | Roof Rails |
|---|
| Compact spare wheel | Compact spare wheel | Compact spare wheel— |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings1 |
|---|
| Price from | Price fromnot specified | Price from€10,600 |
|---|