| Dimensions |
| Length | Length4,597 mm–4,599 mm | Length4,634 mm–4,638 mm |
|---|
| Width | Width1,894 mm–1,904 mm | Width1,834 mm |
|---|
| Height | Height1,724 mm–1,727 mm | Height1,653 mm–1,662 mm |
|---|
| Wheelbase | Wheelbase2,741 mm | Wheelbase2,829 mm |
|---|
| Ground clearance | Ground clearance212 mm | Ground clearance143 mm–200 mm |
|---|
| Trunk volume | Trunk volume963 l–981 l | Trunk volume565 l–570 l |
|---|
| Curb weight | Curb weight1,775 kg–1,885 kg | Curb weight1,555 kg–1,769 kg |
|---|
| Fuel tank | Fuel tank65 l–70 l | Fuel tank51 l–60 l |
|---|
| Engines |
| Production years | Production years2014–present | Production years2019–present |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines4 | Number of engines8 |
|---|
| Power | Power110–184 kW (150–250 hp) | Power85–225 kW (116–306 hp) |
|---|
| Displacement (l) | Displacement (l)2.0–2.2 | Displacement (l)1.3–2.0 |
|---|
| Fuel | FuelDiesel, Petrol | FuelPetrol, Diesel, Hybrid |
|---|
| Gearbox | GearboxAutomatic, Manual | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainAll-wheel (4x4) | DrivetrainFront-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption5.3 l/100 km · 2.0 TD4 150 | Lowest consumption4.9 l/100 km · 200 d |
|---|
| Best 0–100 km/h | Best 0–100 km/h7.6 s · P250 2.0 | Best 0–100 km/h5.2 s · AMG GLB 35 4MATIC |
|---|
| Top speed | Top speed220 km/h | Top speed250 km/h |
|---|
| Trim levelsPure · Base |
| Items in the base trim | Items in the base trim27 · Pure | Items in the base trim26 · Base |
|---|
| Items in the top trim | Items in the top trim37 · R-Dynamic | Items in the top trim37 · Progressive |
|---|
| Equipment · Comfort6 · 7 |
| Air Conditioning | Air Conditioning | Air Conditioning |
|---|
| Cruise Control | Cruise Control | Cruise Control— |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel— | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster— | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior4 · 2 |
| Fabric | Fabric | Fabric |
|---|
| Front Seats Height Adjustment | Front Seats Height Adjustment | Front Seats Height Adjustment— |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat— |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Equipment · Multimedia4 · 3 |
| Audio System | Audio System | Audio System— |
|---|
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| Equipment · Visibility & lights2 · 1 |
| Halogen Headlights | Halogen Headlights | Halogen Headlights |
|---|
| Heated Side Mirrors | Heated Side Mirrors | Heated Side Mirrors— |
|---|
| Equipment · Safety7 · 10 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags— | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts— | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Brake assist (BAS) | Brake assist (BAS)— | Brake assist (BAS) |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft2 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior2 · 1 |
| Steel Wheels | Steel Wheels— | Steel Wheels |
|---|
| Alloy Wheels | Alloy Wheels | Alloy Wheels— |
|---|
| R17 Wheels | R17 Wheels | R17 Wheels— |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings1 |
|---|
| Price from | Price fromnot specified | Price from€12,150 |
|---|