| Dimensions |
| Length | Length4,956 mm–4,970 mm | Length4,950 mm |
|---|
| Width | Width2,073 mm | Width1,980 mm |
|---|
| Height | Height1,846 mm–1,888 mm | Height1,880 mm |
|---|
| Wheelbase | Wheelbase2,923 mm | Wheelbase2,850 mm |
|---|
| Ground clearance | Ground clearance283 mm | Ground clearance225 mm |
|---|
| Trunk volume | Trunk volume1,231 l | Trunk volume701 l |
|---|
| Curb weight | Curb weight2,115 kg–2,339 kg | Curb weight2,555 kg–2,640 kg |
|---|
| Fuel tank | Fuel tank89 l | Fuel tank93 l |
|---|
| Engines |
| Production years | Production years2017–present | Production years2007–2021 |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines4 | Number of engines4 |
|---|
| Power | Power177–221 kW (241–300 hp) | Power173–228 kW (235–310 hp) |
|---|
| Displacement (l) | Displacement (l)2.0–3.0 | Displacement (l)4.5–4.7 |
|---|
| Fuel | FuelDiesel, Petrol | FuelDiesel, Petrol |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainAll-wheel (4x4) | DrivetrainAll-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption7.2 l/100 km · 2.0 SD4 240 | Lowest consumption9.9 l/100 km · 4.5 D-4D 249 |
|---|
| Best 0–100 km/h | Best 0–100 km/h6.7 s · D300 3.0 MHEV | Best 0–100 km/h8.9 s · 4.5 D-4D |
|---|
| Top speed | Top speed209 km/h | Top speed195 km/h |
|---|
| Trim levelsS · Standard |
| Items in the base trim | Items in the base trim37 · S | Items in the base trim22 · Standard |
|---|
| Items in the top trim | Items in the top trim39 · SE | Items in the top trim28 · Prestige |
|---|
| Equipment · Comfort13 · 7 |
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Cruise Control | Cruise Control | Cruise Control |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors— |
|---|
| Rear-view Camera | Rear-view Camera | Rear-view Camera— |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment | Steering Wheel Height Adjustment— |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment— |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Active Power Steering | Active Power Steering | Active Power Steering— |
|---|
| Drive Mode Selection | Drive Mode Selection | Drive Mode Selection— |
|---|
| Start-Stop System | Start-Stop System | Start-Stop System— |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors— | Power-adjustable mirrors |
|---|
| Equipment · Interior3 · 3 |
| Fabric | Fabric | Fabric |
|---|
| Driver's Seat Height Adjustment | Driver's Seat Height Adjustment— | Driver's Seat Height Adjustment |
|---|
| Front Seats Height Adjustment | Front Seats Height Adjustment | Front Seats Height Adjustment— |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Equipment · Multimedia5 · 2 |
| Audio System | Audio System | Audio System |
|---|
| Touchscreen Display | Touchscreen Display | Touchscreen Display— |
|---|
| Bluetooth | Bluetooth | Bluetooth— |
|---|
| USB Port | USB Port | USB Port— |
|---|
| 12V Socket | 12V Socket | 12V Socket |
|---|
| Equipment · Visibility & lights5 · 3 |
| Halogen Headlights | Halogen Headlights— | Halogen Headlights |
|---|
| LED Headlights | LED Headlights | LED Headlights— |
|---|
| Heated Side Mirrors | Heated Side Mirrors— | Heated Side Mirrors |
|---|
| Fog Lights | Fog Lights | Fog Lights |
|---|
| Rain Sensor | Rain Sensor | Rain Sensor— |
|---|
| Light Sensor | Light Sensor | Light Sensor— |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights— |
|---|
| Equipment · Safety7 · 2 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag— |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag— |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags— |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags— |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts— |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking— |
|---|
| ABS | ABS— | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Equipment · Anti-theft0 · 2 |
| Central Locking | Central Locking— | Central Locking |
|---|
| Immobilizer | Immobilizer— | Immobilizer |
|---|
| Equipment · Exterior4 · 3 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R17 Wheels | R17 Wheels— | R17 Wheels |
|---|
| R19 Wheels | R19 Wheels | R19 Wheels— |
|---|
| Roof Rails | Roof Rails | Roof Rails— |
|---|
| Low-range Gearbox | Low-range Gearbox | Low-range Gearbox |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|