| Dimensions |
| Length | Length4,838 mm | Length4,795 mm–4,801 mm |
|---|
| Width | Width1,915 mm | Width1,940 mm |
|---|
| Height | Height1,887 mm | Height1,709 mm |
|---|
| Wheelbase | Wheelbase2,885 mm | Wheelbase2,893 mm |
|---|
| Ground clearance | Ground clearance240 mm | Ground clearance200 mm–210 mm |
|---|
| Trunk volume | Trunk volume1,260 l | Trunk volume580 l |
|---|
| Curb weight | Curb weight2,583 kg–2,640 kg | Curb weight2,115 kg–2,385 kg |
|---|
| Fuel tank | Fuel tank86 l | Fuel tank85 l–100 l |
|---|
| Engines |
| Production years | Production years2009–2016 | Production years2010–2018 |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines3 | Number of engines6 |
|---|
| Power | Power155–276 kW (211–375 hp) | Power150–279 kW (204–379 hp) |
|---|
| Displacement (l) | Displacement (l)3.0–5.0 | Displacement (l)3.0–4.1 |
|---|
| Fuel | FuelDiesel, Petrol | FuelDiesel, Petrol, Hybrid |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainAll-wheel (4x4) | DrivetrainAll-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption8.8 l/100 km · 3.0 SDV6 256 | Lowest consumption6.9 l/100 km · 3.0 TDI 262 |
|---|
| Best 0–100 km/h | Best 0–100 km/h7.9 s · 5.0 V8 | Best 0–100 km/h5.8 s · 4.2 TDI V8 |
|---|
| Top speed | Top speed195 km/h | Top speed242 km/h |
|---|
| Trim levelsS · Base |
| Items in the base trim | Items in the base trim37 · S | Items in the base trim43 · Base |
|---|
| Items in the top trim | Items in the top trim42 · HSE | Items in the top trim48 · R-Line |
|---|
| Equipment · Comfort11 · 11 |
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Cruise Control | Cruise Control | Cruise Control |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment | Steering Wheel Height Adjustment— |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment— |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Keyless Entry | Keyless Entry— | Keyless Entry |
|---|
| Push-button Start | Push-button Start— | Push-button Start |
|---|
| Start-Stop System | Start-Stop System— | Start-Stop System |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Air suspension | Air suspension | Air suspension— |
|---|
| Equipment · Interior3 · 5 |
| Fabric | Fabric | Fabric— |
|---|
| Leather | Leather— | Leather |
|---|
| 5 Seats | 5 Seats— | 5 Seats |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Front centre armrest | Front centre armrest— | Front centre armrest |
|---|
| Equipment · Multimedia5 · 6 |
| Audio System | Audio System | Audio System |
|---|
| Touchscreen Display | Touchscreen Display— | Touchscreen Display |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| 12V Socket | 12V Socket | 12V Socket |
|---|
| AUX input | AUX input | AUX input |
|---|
| Equipment · Visibility & lights3 · 5 |
| Xenon/Bi-xenon Headlights | Xenon/Bi-xenon Headlights— | Xenon/Bi-xenon Headlights |
|---|
| Heated Side Mirrors | Heated Side Mirrors | Heated Side Mirrors |
|---|
| Fog Lights | Fog Lights | Fog Lights— |
|---|
| Rain Sensor | Rain Sensor— | Rain Sensor |
|---|
| Light Sensor | Light Sensor— | Light Sensor |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety8 · 9 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts— |
|---|
| Traction Control | Traction Control— | Traction Control |
|---|
| Brake assist (BAS) | Brake assist (BAS)— | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Equipment · Anti-theft2 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior5 · 5 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R17 Wheels | R17 Wheels— | R17 Wheels |
|---|
| R18 Wheels | R18 Wheels | R18 Wheels— |
|---|
| Roof Rails | Roof Rails | Roof Rails |
|---|
| Low-range Gearbox | Low-range Gearbox | Low-range Gearbox— |
|---|
| Full-size spare wheel | Full-size spare wheel | Full-size spare wheel |
|---|
| Engine skid plate | Engine skid plate— | Engine skid plate |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|