| Dimensions |
| Length | Length4,583 mm–5,018 mm | Length4,898 mm |
|---|
| Width | Width2,008 mm | Width1,915 mm |
|---|
| Height | Height1,967 mm–1,974 mm | Height1,691 mm |
|---|
| Wheelbase | Wheelbase2,587 mm–3,022 mm | Wheelbase2,825 mm |
|---|
| Ground clearance | Ground clearance291 mm | Ground clearance178 mm–184 mm |
|---|
| Trunk volume | Trunk volume397 l–1,075 l | Trunk volume454 l |
|---|
| Curb weight | Curb weight2,133 kg–2,323 kg | Curb weight1,737 kg–1,930 kg |
|---|
| Fuel tank | Fuel tank89 l | Fuel tank72 l |
|---|
| Engines |
| Production years | Production years2020–present | Production years2016–2022 |
|---|
| Body type | Body typeSUV 5-door, SUV 3-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines4 | Number of engines3 |
|---|
| Power | Power147–221 kW (200–300 hp) | Power183–184 kW (249–250 hp) |
|---|
| Displacement (l) | Displacement (l)2.0–3.0 | Displacement (l)2.5–3.5 |
|---|
| Fuel | FuelDiesel, Petrol | FuelPetrol, Hybrid |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainAll-wheel (4x4) | DrivetrainAll-wheel (4x4), Front-wheel |
|---|
| Lowest consumption | Lowest consumption8.4 l/100 km · D200 3.0 MHEV | Lowest consumption8.3 l/100 km · 2.5 Hybrid |
|---|
| Best 0–100 km/h | Best 0–100 km/h7.4 s · P300 2.0 | Best 0–100 km/h7.9 s · 3.5 V6 2WD |
|---|
| Top speed | Top speed191 km/h | Top speed210 km/h |
|---|
| Trim levelsS · SE |
| Items in the base trim | Items in the base trim35 · S | Items in the base trim41 · SE |
|---|
| Items in the top trim | Items in the top trim36 · SE | Items in the top trim46 · LE |
|---|
| Equipment · Comfort17 · 13 |
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Cruise Control | Cruise Control | Cruise Control |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors |
|---|
| Rear-view Camera | Rear-view Camera | Rear-view Camera |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment | Steering Wheel Height Adjustment— |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment— |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering— | Power Steering |
|---|
| Active Power Steering | Active Power Steering | Active Power Steering— |
|---|
| Drive Mode Selection | Drive Mode Selection | Drive Mode Selection— |
|---|
| Keyless Entry | Keyless Entry | Keyless Entry |
|---|
| Push-button Start | Push-button Start | Push-button Start |
|---|
| Power Folding Mirrors | Power Folding Mirrors— | Power Folding Mirrors |
|---|
| Start-Stop System | Start-Stop System | Start-Stop System— |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster— |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior3 · 4 |
| Fabric | Fabric | Fabric |
|---|
| Front Seats Height Adjustment | Front Seats Height Adjustment | Front Seats Height Adjustment— |
|---|
| Heated Front Seats | Heated Front Seats— | Heated Front Seats |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Front centre armrest | Front centre armrest— | Front centre armrest |
|---|
| Equipment · Multimedia6 · 5 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay | Apple CarPlay— |
|---|
| Android Auto | Android Auto | Android Auto— |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| Navigation System | Navigation System— | Navigation System |
|---|
| 12V Socket | 12V Socket | 12V Socket— |
|---|
| AUX input | AUX input— | AUX input |
|---|
| Equipment · Visibility & lights3 · 5 |
| LED Headlights | LED Headlights | LED Headlights |
|---|
| Heated Side Mirrors | Heated Side Mirrors | Heated Side Mirrors |
|---|
| Rain Sensor | Rain Sensor— | Rain Sensor |
|---|
| Light Sensor | Light Sensor— | Light Sensor |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety5 · 9 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts— |
|---|
| Brake assist (BAS) | Brake assist (BAS)— | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist— | Hill Start Assist |
|---|
| ABS | ABS— | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP)— | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring— | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft0 · 2 |
| Alarm | Alarm— | Alarm |
|---|
| Central Locking | Central Locking— | Central Locking |
|---|
| Equipment · Exterior1 · 3 |
| Alloy Wheels | Alloy Wheels— | Alloy Wheels |
|---|
| R18 Wheels | R18 Wheels— | R18 Wheels |
|---|
| Low-range Gearbox | Low-range Gearbox | Low-range Gearbox— |
|---|
| Compact spare wheel | Compact spare wheel— | Compact spare wheel |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|