| Dimensions |
| Length | Length4,515 mm–4,660 mm | Length4,480 mm–4,485 mm |
|---|
| Width | Width1,865 mm | Width1,855 mm |
|---|
| Height | Height1,645 mm–1,660 mm | Height1,635 mm–1,655 mm |
|---|
| Wheelbase | Wheelbase2,680 mm–2,755 mm | Wheelbase2,670 mm |
|---|
| Ground clearance | Ground clearance170 mm–200 mm | Ground clearance172 mm–200 mm |
|---|
| Trunk volume | Trunk volume540 l–591 l | Trunk volume466 l–491 l |
|---|
| Curb weight | Curb weight1,490 kg–1,935 kg | Curb weight1,375 kg–1,755 kg |
|---|
| Fuel tank | Fuel tank52 l–60 l | Fuel tank62 l |
|---|
| Engines |
| Production years | Production years2021–present | Production years2015–2021 |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines12 | Number of engines12 |
|---|
| Power | Power85–195 kW (116–265 hp) | Power85–136 kW (116–185 hp) |
|---|
| Displacement (l) | Displacement (l)1.6–2.5 | Displacement (l)1.6–2.4 |
|---|
| Fuel | FuelDiesel, Petrol, Hybrid, Plug-in hybrid | FuelDiesel, Petrol |
|---|
| Gearbox | GearboxManual, Automatic | GearboxManual, Automatic |
|---|
| Drivetrain | DrivetrainFront-wheel, All-wheel (4x4) | DrivetrainFront-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption1.4 l/100 km · 1.6 T-GDI PHEV 265 | Lowest consumption4.7 l/100 km · 1.6 CRDi 115 |
|---|
| Best 0–100 km/h | Best 0–100 km/h8 s · 1.6 T-GDI HEV 230 | Best 0–100 km/h9.1 s · 1.6 T-GDI 177 |
|---|
| Top speed | Top speed201 km/h | Top speed201 km/h |
|---|
| Trim levelsLX · LX |
| Items in the base trim | Items in the base trim41 · LX | Items in the base trim37 · LX |
|---|
| Items in the top trim | Items in the top trim57 · GT-Line | Items in the top trim53 · GT-Line |
|---|
| Equipment · Comfort11 · 8 |
| Air Conditioning | Air Conditioning— | Air Conditioning |
|---|
| Climate Control, 1-zone | Climate Control, 1-zone | Climate Control, 1-zone— |
|---|
| Cruise Control | Cruise Control | Cruise Control— |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors— |
|---|
| Rear-view Camera | Rear-view Camera | Rear-view Camera— |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment | Steering Wheel Height Adjustment |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior7 · 7 |
| Fabric | Fabric | Fabric |
|---|
| Driver's Seat Height Adjustment | Driver's Seat Height Adjustment | Driver's Seat Height Adjustment |
|---|
| 5 Seats | 5 Seats | 5 Seats |
|---|
| Leather Steering Wheel | Leather Steering Wheel | Leather Steering Wheel |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest |
|---|
| Equipment · Multimedia5 · 5 |
| Audio System | Audio System— | Audio System |
|---|
| Touchscreen Display | Touchscreen Display | Touchscreen Display— |
|---|
| Apple CarPlay | Apple CarPlay | Apple CarPlay— |
|---|
| Android Auto | Android Auto | Android Auto— |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| 12V Socket | 12V Socket— | 12V Socket |
|---|
| AUX input | AUX input— | AUX input |
|---|
| Equipment · Visibility & lights3 · 2 |
| LED Headlights | LED Headlights | LED Headlights— |
|---|
| Heated Side Mirrors | Heated Side Mirrors | Heated Side Mirrors |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety11 · 10 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking— |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist— |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Rear Door Child Locks | Rear Door Child Locks— | Rear Door Child Locks |
|---|
| Equipment · Anti-theft2 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior2 · 3 |
| Steel Wheels | Steel Wheels— | Steel Wheels |
|---|
| Alloy Wheels | Alloy Wheels | Alloy Wheels— |
|---|
| R16 Wheels | R16 Wheels— | R16 Wheels |
|---|
| R17 Wheels | R17 Wheels | R17 Wheels— |
|---|
| Compact spare wheel | Compact spare wheel— | Compact spare wheel |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|