| Dimensions |
| Length | Length4,605 mm | Length4,374 mm–4,642 mm |
|---|
| Width | Width1,800 mm | Width1,860 mm |
|---|
| Height | Height1,422 mm | Height1,455 mm–1,480 mm |
|---|
| Wheelbase | Wheelbase2,650 mm | Wheelbase2,675 mm–2,732 mm |
|---|
| Ground clearance | Ground clearance130 mm–135 mm | Ground clearance130 mm–140 mm |
|---|
| Trunk volume | Trunk volume594 l | Trunk volume352 l–597 l |
|---|
| Curb weight | Curb weight1,300 kg–1,490 kg | Curb weight1,255 kg–1,690 kg |
|---|
| Fuel tank | Fuel tank50 l | Fuel tank42 l–52 l |
|---|
| Engines |
| Production years | Production years2019–present | Production years2021–present |
|---|
| Body type | Body typeWagon | Body typeHatchback 5-door, Wagon |
|---|
| Number of engines | Number of engines10 | Number of engines11 |
|---|
| Power | Power88–150 kW (120–204 hp) | Power81–165 kW (110–224 hp) |
|---|
| Displacement (l) | Displacement (l)1.0–1.6 | Displacement (l)1.2–1.6 |
|---|
| Fuel | FuelDiesel, Petrol | FuelPetrol, Diesel, Plug-in hybrid, Hybrid, Electric |
|---|
| Gearbox | GearboxAutomatic, Manual | GearboxManual, Automatic |
|---|
| Drivetrain | DrivetrainFront-wheel | DrivetrainFront-wheel |
|---|
| Lowest consumption | Lowest consumption4.8 l/100 km · 1.6 CRDi 136 | Lowest consumption1.2 l/100 km · 1.6 Hybrid 180 |
|---|
| Best 0–100 km/h | Best 0–100 km/h7.5 s · 1.6 T-GDI GT | Best 0–100 km/h7.5 s · GSe 1.6 Hybrid 225 |
|---|
| Top speed | Top speed225 km/h | Top speed235 km/h |
|---|
| Trim levelsEX · Edition |
| Items in the base trim | Items in the base trim36 · EX | Items in the base trim32 · Edition |
|---|
| Items in the top trim | Items in the top trim40 · GT | Items in the top trim37 · GS |
|---|
| Equipment · Comfort10 · 8 |
| Air Conditioning | Air Conditioning— | Air Conditioning |
|---|
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone— |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents— |
|---|
| Cruise Control | Cruise Control | Cruise Control |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors— |
|---|
| Rear-view Camera | Rear-view Camera | Rear-view Camera— |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster— | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior3 · 3 |
| 5 Seats | 5 Seats— | 5 Seats |
|---|
| Leather Steering Wheel | Leather Steering Wheel | Leather Steering Wheel— |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat |
|---|
| Load Cover | Load Cover | Load Cover— |
|---|
| Front centre armrest | Front centre armrest— | Front centre armrest |
|---|
| Equipment · Multimedia6 · 5 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay | Apple CarPlay |
|---|
| Android Auto | Android Auto | Android Auto |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| 12V Socket | 12V Socket | 12V Socket— |
|---|
| Equipment · Visibility & lights3 · 2 |
| LED Headlights | LED Headlights | LED Headlights |
|---|
| Heated Side Mirrors | Heated Side Mirrors | Heated Side Mirrors— |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety10 · 12 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition— | Traffic Sign Recognition |
|---|
| Brake assist (BAS) | Brake assist (BAS)— | Brake assist (BAS) |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft2 · 1 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer— |
|---|
| Equipment · Exterior2 · 1 |
| Steel Wheels | Steel Wheels— | Steel Wheels |
|---|
| Alloy Wheels | Alloy Wheels | Alloy Wheels— |
|---|
| R16 Wheels | R16 Wheels | R16 Wheels— |
|---|
| On Autodrom now |
| Listings | Listings1 | Listings0 |
|---|
| Price from | Price from€12,400 | Price fromnot specified |
|---|