| Dimensions |
| Length | Length3,595 mm–3,605 mm | Length3,563 mm–3,597 mm |
|---|
| Width | Width1,595 mm | Width1,641 mm–1,645 mm |
|---|
| Height | Height1,485 mm | Height1,478 mm–1,481 mm |
|---|
| Wheelbase | Wheelbase2,400 mm | Wheelbase2,420 mm–2,421 mm |
|---|
| Ground clearance | Ground clearance141 mm–151 mm | Ground clearance135 mm–140 mm |
|---|
| Trunk volume | Trunk volume255 l | Trunk volume213 l–251 l |
|---|
| Curb weight | Curb weight934 kg–1,025 kg | Curb weight929 kg–1,235 kg |
|---|
| Fuel tank | Fuel tank35 l | Fuel tank10 l–35 l |
|---|
| Engines |
| Production years | Production years2017–present | Production years2011–2020 |
|---|
| Body type | Body typeHatchback 5-door | Body typeHatchback 5-door |
|---|
| Number of engines | Number of engines10 | Number of engines4 |
|---|
| Power | Power46–74 kW (63–101 hp) | Power44–61 kW (60–83 hp) |
|---|
| Displacement (l) | Displacement (l)1.0–1.2 | Displacement (l)1.0 |
|---|
| Fuel | FuelPetrol | FuelElectric, CNG, Petrol |
|---|
| Gearbox | GearboxManual, Automatic | GearboxAutomatic, Manual |
|---|
| Drivetrain | DrivetrainFront-wheel | DrivetrainFront-wheel |
|---|
| Lowest consumption | Lowest consumption4.6 l/100 km · 1.0 MPi | Lowest consumption2.9 l/100 km · 1.0 G-TEC 68 |
|---|
| Best 0–100 km/h | Best 0–100 km/h10 s · 1.0 T-GDI | Best 0–100 km/h12.3 s · e iV |
|---|
| Top speed | Top speed180 km/h | Top speed171 km/h |
|---|
| Trim levelsLX · Active |
| Items in the base trim | Items in the base trim27 · LX | Items in the base trim16 · Active |
|---|
| Items in the top trim | Items in the top trim34 · GT-Line | Items in the top trim28 · Monte Carlo |
|---|
| Equipment · Comfort5 · 1 |
| Air Conditioning | Air Conditioning | Air Conditioning— |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment | Steering Wheel Height Adjustment |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows— |
|---|
| Power Steering | Power Steering | Power Steering— |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors— |
|---|
| Equipment · Interior2 · 3 |
| Fabric | Fabric | Fabric |
|---|
| Driver's Seat Height Adjustment | Driver's Seat Height Adjustment— | Driver's Seat Height Adjustment |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat |
|---|
| Equipment · Multimedia3 · 2 |
| Audio System | Audio System— | Audio System |
|---|
| Bluetooth | Bluetooth | Bluetooth— |
|---|
| USB Port | USB Port | USB Port— |
|---|
| 12V Socket | 12V Socket | 12V Socket |
|---|
| Equipment · Visibility & lights2 · 0 |
| Heated Side Mirrors | Heated Side Mirrors | Heated Side Mirrors— |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights— |
|---|
| Equipment · Safety11 · 6 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags— |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags— |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking— |
|---|
| Brake assist (BAS) | Brake assist (BAS)— | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist— |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP)— |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring— |
|---|
| Rear Door Child Locks | Rear Door Child Locks | Rear Door Child Locks |
|---|
| Equipment · Anti-theft2 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior2 · 2 |
| Steel Wheels | Steel Wheels | Steel Wheels |
|---|
| R15 Wheels | R15 Wheels | R15 Wheels |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|