| Dimensions |
| Length | Length3,595 mm–3,605 mm | Length3,595 mm–3,615 mm |
|---|
| Width | Width1,595 mm | Width1,646 mm |
|---|
| Height | Height1,485 mm | Height1,544 mm–1,554 mm |
|---|
| Wheelbase | Wheelbase2,400 mm | Wheelbase2,492 mm |
|---|
| Ground clearance | Ground clearance141 mm–151 mm | Ground clearance130 mm–150 mm |
|---|
| Trunk volume | Trunk volume255 l | Trunk volume188 l–219 l |
|---|
| Curb weight | Curb weight934 kg–1,025 kg | Curb weight943 kg–1,093 kg |
|---|
| Fuel tank | Fuel tank35 l | Fuel tank35 l |
|---|
| Engines |
| Production years | Production years2017–present | Production years2014–2024 |
|---|
| Body type | Body typeHatchback 5-door | Body typeHatchback 5-door |
|---|
| Number of engines | Number of engines10 | Number of engines10 |
|---|
| Power | Power46–74 kW (63–101 hp) | Power48–81 kW (65–110 hp) |
|---|
| Displacement (l) | Displacement (l)1.0–1.2 | Displacement (l)0.9–1.0 |
|---|
| Fuel | FuelPetrol | FuelPetrol, Electric |
|---|
| Gearbox | GearboxManual, Automatic | GearboxManual, Automatic |
|---|
| Drivetrain | DrivetrainFront-wheel | DrivetrainRear-wheel |
|---|
| Lowest consumption | Lowest consumption4.6 l/100 km · 1.0 MPi | Lowest consumption4.8 l/100 km · TCe 90 EDC |
|---|
| Best 0–100 km/h | Best 0–100 km/h10 s · 1.0 T-GDI | Best 0–100 km/h9.6 s · GT TCe 110 |
|---|
| Top speed | Top speed180 km/h | Top speed182 km/h |
|---|
| Trim levelsLX · Life |
| Items in the base trim | Items in the base trim27 · LX | Items in the base trim21 · Life |
|---|
| Items in the top trim | Items in the top trim34 · GT-Line | Items in the top trim30 · Intens |
|---|
| Equipment · Comfort5 · 2 |
| Air Conditioning | Air Conditioning | Air Conditioning— |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment | Steering Wheel Height Adjustment— |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors— |
|---|
| Equipment · Interior2 · 2 |
| Fabric | Fabric | Fabric |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat |
|---|
| Equipment · Multimedia3 · 4 |
| Audio System | Audio System— | Audio System |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| 12V Socket | 12V Socket | 12V Socket |
|---|
| Equipment · Visibility & lights2 · 1 |
| Heated Side Mirrors | Heated Side Mirrors | Heated Side Mirrors— |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety11 · 9 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags— |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking— |
|---|
| Brake assist (BAS) | Brake assist (BAS)— | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Rear Door Child Locks | Rear Door Child Locks | Rear Door Child Locks— |
|---|
| Equipment · Anti-theft2 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior2 · 1 |
| Steel Wheels | Steel Wheels | Steel Wheels |
|---|
| R15 Wheels | R15 Wheels | R15 Wheels— |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings1 |
|---|
| Price from | Price fromnot specified | Price from€7,200 |
|---|