| Dimensions |
| Length | Length4,334 mm–4,882 mm | Length4,732 mm |
|---|
| Width | Width1,894 mm | Width1,861 mm |
|---|
| Height | Height1,839 mm–1,848 mm | Height1,687 mm |
|---|
| Wheelbase | Wheelbase2,459 mm–3,008 mm | Wheelbase2,889 mm |
|---|
| Ground clearance | Ground clearance242 mm | Ground clearance136 mm–150 mm |
|---|
| Trunk volume | Trunk volume365 l–548 l | Trunk volume540 l–570 l |
|---|
| Curb weight | Curb weight1,880 kg–2,340 kg | Curb weight1,725 kg–2,205 kg |
|---|
| Fuel tank | Fuel tank65 l–81 l | Fuel tank55 l |
|---|
| Engines |
| Production years | Production years2018–present | Production years2025–present |
|---|
| Body type | Body typeSUV 5-door, SUV 3-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines4 | Number of engines5 |
|---|
| Power | Power147–280 kW (200–381 hp) | Power135–260 kW (184–354 hp) |
|---|
| Displacement (l) | Displacement (l)2.0–2.1 | Displacement (l)1.5 |
|---|
| Fuel | FuelDiesel, Petrol, Plug-in hybrid | FuelElectric, Hybrid |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainAll-wheel (4x4) | DrivetrainRear-wheel, All-wheel (4x4), Front-wheel |
|---|
| Lowest consumption | Lowest consumption3.5 l/100 km · 4xe 380 | Lowest consumption6 l/100 km · 200 |
|---|
| Best 0–100 km/h | Best 0–100 km/h6.4 s · 4xe 380 | Best 0–100 km/h5.5 s · 350 4MATIC EQ |
|---|
| Top speed | Top speed190 km/h | Top speed215 km/h |
|---|
| Trim levelsSport · Base |
| Items in the base trim | Items in the base trim35 · Sport | Items in the base trim28 · Base |
|---|
| Items in the top trim | Items in the top trim36 · Rubicon | Items in the top trim28 · Base |
|---|
| Equipment · Comfort8 · 7 |
| Air Conditioning | Air Conditioning | Air Conditioning— |
|---|
| Climate Control, 2-zone | Climate Control, 2-zone— | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents— | Rear Air Vents |
|---|
| Cruise Control | Cruise Control | Cruise Control |
|---|
| Rear Parking Sensors | Rear Parking Sensors— | Rear Parking Sensors |
|---|
| Rear-view Camera | Rear-view Camera— | Rear-view Camera |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment | Steering Wheel Height Adjustment— |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows— |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows— |
|---|
| Power Steering | Power Steering | Power Steering— |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster— | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors— |
|---|
| Equipment · Interior5 · 4 |
| Fabric | Fabric | Fabric— |
|---|
| Driver's Seat Height Adjustment | Driver's Seat Height Adjustment | Driver's Seat Height Adjustment— |
|---|
| Heated Front Seats | Heated Front Seats— | Heated Front Seats |
|---|
| Leather Steering Wheel | Leather Steering Wheel— | Leather Steering Wheel |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest— |
|---|
| Equipment · Multimedia6 · 6 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay | Apple CarPlay |
|---|
| Android Auto | Android Auto | Android Auto |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| Navigation System | Navigation System— | Navigation System |
|---|
| 12V Socket | 12V Socket | 12V Socket— |
|---|
| Equipment · Visibility & lights2 · 4 |
| LED Headlights | LED Headlights— | LED Headlights |
|---|
| Heated Side Mirrors | Heated Side Mirrors | Heated Side Mirrors— |
|---|
| Rain Sensor | Rain Sensor— | Rain Sensor |
|---|
| Light Sensor | Light Sensor— | Light Sensor |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety7 · 4 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag— |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag— |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags— |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking— | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist— | Lane Keeping Assist |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist— |
|---|
| ABS | ABS | ABS— |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP)— |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring— | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft2 · 0 |
| Central Locking | Central Locking | Central Locking— |
|---|
| Immobilizer | Immobilizer | Immobilizer— |
|---|
| Equipment · Exterior5 · 3 |
| Steel Wheels | Steel Wheels | Steel Wheels— |
|---|
| Alloy Wheels | Alloy Wheels— | Alloy Wheels |
|---|
| R17 Wheels | R17 Wheels | R17 Wheels |
|---|
| Low-range Gearbox | Low-range Gearbox | Low-range Gearbox— |
|---|
| Full-size spare wheel | Full-size spare wheel | Full-size spare wheel— |
|---|
| Tyre Repair Kit | Tyre Repair Kit— | Tyre Repair Kit |
|---|
| Engine skid plate | Engine skid plate | Engine skid plate— |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|