| Dimensions |
| Length | Length4,223 mm–4,751 mm | Length4,528 mm–4,536 mm |
|---|
| Width | Width1,873 mm–1,877 mm | Width1,840 mm |
|---|
| Height | Height1,800 mm–1,840 mm | Height1,669 mm–1,689 mm |
|---|
| Wheelbase | Wheelbase2,424 mm–2,947 mm | Wheelbase2,755 mm |
|---|
| Ground clearance | Ground clearance224 mm | Ground clearance182 mm–200 mm |
|---|
| Trunk volume | Trunk volume481 l–935 l | Trunk volume450 l |
|---|
| Curb weight | Curb weight1,760 kg–2,030 kg | Curb weight1,660 kg–1,900 kg |
|---|
| Fuel tank | Fuel tank70 l–85 l | Fuel tank59 l–66 l |
|---|
| Engines |
| Production years | Production years2007–2018 | Production years2008–2015 |
|---|
| Body type | Body typeSUV 3-door, SUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines4 | Number of engines11 |
|---|
| Power | Power130–209 kW (177–284 hp) | Power105–225 kW (143–306 hp) |
|---|
| Displacement (l) | Displacement (l)2.8–3.8 | Displacement (l)2.0–3.5 |
|---|
| Fuel | FuelDiesel, Petrol | FuelDiesel, Petrol |
|---|
| Gearbox | GearboxAutomatic | GearboxManual, Automatic |
|---|
| Drivetrain | DrivetrainAll-wheel (4x4) | DrivetrainRear-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption8.8 l/100 km · 2.8 CRD 200 Unlimited | Lowest consumption5.5 l/100 km · 220 CDI |
|---|
| Best 0–100 km/h | Best 0–100 km/h8.5 s · 3.6 V6 Pentastar | Best 0–100 km/h6.4 s · 350 CDI 4MATIC BlueEFFICIENCY |
|---|
| Top speed | Top speed180 km/h | Top speed238 km/h |
|---|
| Trim levelsSport · Standard |
| Items in the base trim | Items in the base trim32 · Sport | Items in the base trim33 · Standard |
|---|
| Items in the top trim | Items in the top trim36 · Sahara | Items in the top trim35 · Sport-Paket |
|---|
| Equipment · Comfort6 · 9 |
| Air Conditioning | Air Conditioning | Air Conditioning |
|---|
| Cruise Control | Cruise Control— | Cruise Control |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment | Steering Wheel Height Adjustment |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment— | Steering Wheel Reach Adjustment |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows— | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior5 · 4 |
| Fabric | Fabric | Fabric |
|---|
| Driver's Seat Height Adjustment | Driver's Seat Height Adjustment | Driver's Seat Height Adjustment— |
|---|
| Front Seats Height Adjustment | Front Seats Height Adjustment— | Front Seats Height Adjustment |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat— |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest |
|---|
| Equipment · Multimedia4 · 4 |
| Audio System | Audio System | Audio System |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| 12V Socket | 12V Socket | 12V Socket |
|---|
| AUX input | AUX input | AUX input |
|---|
| Equipment · Visibility & lights1 · 1 |
| Fog Lights | Fog Lights | Fog Lights |
|---|
| Equipment · Safety8 · 10 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags— | Curtain Airbags |
|---|
| Driver's Knee Airbag | Driver's Knee Airbag— | Driver's Knee Airbag |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Traction Control | Traction Control | Traction Control— |
|---|
| Brake assist (BAS) | Brake assist (BAS)— | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Equipment · Anti-theft2 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior6 · 3 |
| Steel Wheels | Steel Wheels | Steel Wheels— |
|---|
| Alloy Wheels | Alloy Wheels— | Alloy Wheels |
|---|
| R16 Wheels | R16 Wheels | R16 Wheels— |
|---|
| R17 Wheels | R17 Wheels— | R17 Wheels |
|---|
| Tow Hitch | Tow Hitch | Tow Hitch— |
|---|
| Low-range Gearbox | Low-range Gearbox | Low-range Gearbox— |
|---|
| Full-size spare wheel | Full-size spare wheel | Full-size spare wheel— |
|---|
| Compact spare wheel | Compact spare wheel— | Compact spare wheel |
|---|
| Engine skid plate | Engine skid plate | Engine skid plate— |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings1 |
|---|
| Price from | Price fromnot specified | Price from€9,150 |
|---|