| Dimensions |
| Length | Length4,550 mm | Length4,394 mm–4,404 mm |
|---|
| Width | Width1,900 mm | Width1,819 mm |
|---|
| Height | Height1,630 mm | Height1,629 mm–1,646 mm |
|---|
| Wheelbase | Wheelbase2,795 mm | Wheelbase2,636 mm |
|---|
| Ground clearance | Ground clearance200 mm | Ground clearance198 mm–205 mm |
|---|
| Trunk volume | Trunk volume550 l | Trunk volume420 l–438 l |
|---|
| Curb weight | Curb weight1,590 kg–1,980 kg | Curb weight1,440 kg–1,875 kg |
|---|
| Fuel tank | Fuel tank52 l | Fuel tank36 l–60 l |
|---|
| Engines |
| Production years | Production years2025–present | Production years2017–2024 |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines2 | Number of engines4 |
|---|
| Power | Power107–157 kW (145–213 hp) | Power88–177 kW (120–241 hp) |
|---|
| Displacement (l) | Displacement (l)1.2 | Displacement (l)1.3–2.0 |
|---|
| Fuel | FuelHybrid, Electric | FuelDiesel, Petrol, Plug-in hybrid |
|---|
| Gearbox | GearboxAutomatic | GearboxManual, Automatic |
|---|
| Drivetrain | DrivetrainFront-wheel | DrivetrainFront-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption5.6 l/100 km · 1.2 e-Hybrid 145 | Lowest consumption2.1 l/100 km · 1.3 T4 4xe 240 |
|---|
| Best 0–100 km/h | Best 0–100 km/h8.7 s · Electric 213 | Best 0–100 km/h7.3 s · 1.3 T4 4xe 240 |
|---|
| Top speed | Top speed190 km/h | Top speed200 km/h |
|---|
| Trim levelsLongitude · Longitude |
| Items in the base trim | Items in the base trim27 · Longitude | Items in the base trim34 · Longitude |
|---|
| Items in the top trim | Items in the top trim35 · Altitude | Items in the top trim34 · Longitude |
|---|
| Equipment · Comfort9 · 8 |
| Climate Control, 1-zone | Climate Control, 1-zone | Climate Control, 1-zone— |
|---|
| Climate Control, 2-zone | Climate Control, 2-zone— | Climate Control, 2-zone |
|---|
| Cruise Control | Cruise Control | Cruise Control |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster— |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior1 · 4 |
| Fabric | Fabric— | Fabric |
|---|
| Leather Steering Wheel | Leather Steering Wheel— | Leather Steering Wheel |
|---|
| Folding Rear Seat | Folding Rear Seat— | Folding Rear Seat |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Equipment · Multimedia4 · 6 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay | Apple CarPlay |
|---|
| Android Auto | Android Auto | Android Auto |
|---|
| Bluetooth | Bluetooth— | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| 12V Socket | 12V Socket— | 12V Socket |
|---|
| Equipment · Visibility & lights1 · 3 |
| LED Headlights | LED Headlights | LED Headlights— |
|---|
| Heated Side Mirrors | Heated Side Mirrors— | Heated Side Mirrors |
|---|
| Fog Lights | Fog Lights— | Fog Lights |
|---|
| Daytime Running Lights | Daytime Running Lights— | Daytime Running Lights |
|---|
| Equipment · Safety8 · 8 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags— | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags— | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts— | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking— |
|---|
| Lane Departure Warning | Lane Departure Warning | Lane Departure Warning— |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition | Traffic Sign Recognition— |
|---|
| Hill Start Assist | Hill Start Assist— | Hill Start Assist |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring— |
|---|
| Equipment · Anti-theft2 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior2 · 3 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R16 Wheels | R16 Wheels— | R16 Wheels |
|---|
| R17 Wheels | R17 Wheels | R17 Wheels— |
|---|
| Compact spare wheel | Compact spare wheel— | Compact spare wheel |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|