| Dimensions |
| Length | Length4,084 mm | Length4,175 mm |
|---|
| Width | Width1,776 mm | Width1,775 mm |
|---|
| Height | Height1,528 mm | Height1,610 mm |
|---|
| Wheelbase | Wheelbase2,562 mm | Wheelbase2,500 mm |
|---|
| Ground clearance | Ground clearance200 mm | Ground clearance185 mm |
|---|
| Trunk volume | Trunk volume355 l–380 l | Trunk volume375 l |
|---|
| Curb weight | Curb weight1,210 kg–1,536 kg | Curb weight1,075 kg–1,190 kg |
|---|
| Fuel tank | Fuel tank44 l | Fuel tank47 l |
|---|
| Engines |
| Production years | Production years2023–present | Production years2015–present |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines3 | Number of engines4 |
|---|
| Power | Power74–115 kW (101–156 hp) | Power88–103 kW (120–140 hp) |
|---|
| Displacement (l) | Displacement (l)1.2 | Displacement (l)1.4–1.6 |
|---|
| Fuel | FuelElectric, Petrol, Hybrid | FuelPetrol, Diesel, Hybrid |
|---|
| Gearbox | GearboxAutomatic, Manual | GearboxManual |
|---|
| Drivetrain | DrivetrainFront-wheel | DrivetrainFront-wheel |
|---|
| Lowest consumption | Lowest consumption5 l/100 km · 1.2 e-Hybrid 136 | Lowest consumption4.2 l/100 km · 1.6 DDiS |
|---|
| Best 0–100 km/h | Best 0–100 km/h9 s · Electric 54 kWh | Best 0–100 km/h9.5 s · 1.4 Boosterjet |
|---|
| Top speed | Top speed194 km/h | Top speed200 km/h |
|---|
| Trim levelsAvenger · GL |
| Items in the base trim | Items in the base trim27 · Avenger | Items in the base trim32 · GL |
|---|
| Items in the top trim | Items in the top trim33 · Longitude | Items in the top trim37 · GL+ |
|---|
| Equipment · Comfort8 · 9 |
| Air Conditioning | Air Conditioning | Air Conditioning |
|---|
| Cruise Control | Cruise Control | Cruise Control |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors— |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment— | Steering Wheel Height Adjustment |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment— | Steering Wheel Reach Adjustment |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows— | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster— |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior1 · 4 |
| Fabric | Fabric— | Fabric |
|---|
| 5 Seats | 5 Seats— | 5 Seats |
|---|
| Folding Rear Seat | Folding Rear Seat— | Folding Rear Seat |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Equipment · Multimedia5 · 4 |
| Audio System | Audio System— | Audio System |
|---|
| Touchscreen Display | Touchscreen Display | Touchscreen Display— |
|---|
| Apple CarPlay | Apple CarPlay | Apple CarPlay— |
|---|
| Android Auto | Android Auto | Android Auto— |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| 12V Socket | 12V Socket— | 12V Socket |
|---|
| Equipment · Visibility & lights1 · 1 |
| LED Headlights | LED Headlights | LED Headlights— |
|---|
| Daytime Running Lights | Daytime Running Lights— | Daytime Running Lights |
|---|
| Equipment · Safety8 · 9 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags— | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags— | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts— | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking— |
|---|
| Lane Departure Warning | Lane Departure Warning | Lane Departure Warning— |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition | Traffic Sign Recognition— |
|---|
| Brake assist (BAS) | Brake assist (BAS)— | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist— | Hill Start Assist |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring— |
|---|
| Equipment · Anti-theft2 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior2 · 3 |
| Steel Wheels | Steel Wheels | Steel Wheels |
|---|
| R16 Wheels | R16 Wheels | R16 Wheels |
|---|
| Compact spare wheel | Compact spare wheel— | Compact spare wheel |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|