| Dimensions |
| Length | Length4,635 mm–4,715 mm | Length4,334 mm–4,882 mm |
|---|
| Width | Width1,890 mm–1,940 mm | Width1,894 mm |
|---|
| Height | Height1,585 mm–1,605 mm | Height1,839 mm–1,848 mm |
|---|
| Wheelbase | Wheelbase3,000 mm | Wheelbase2,459 mm–3,008 mm |
|---|
| Ground clearance | Ground clearance160 mm | Ground clearance242 mm |
|---|
| Trunk volume | Trunk volume480 l–527 l | Trunk volume365 l–548 l |
|---|
| Curb weight | Curb weight1,830 kg–2,200 kg | Curb weight1,880 kg–2,340 kg |
|---|
| Fuel tank | Fuel tanknot specified | Fuel tank65 l–81 l |
|---|
| Engines |
| Production years | Production years2021–present | Production years2018–present |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door, SUV 3-door |
|---|
| Number of engines | Number of engines7 | Number of engines4 |
|---|
| Power | Power125–448 kW (170–609 hp) | Power147–280 kW (200–381 hp) |
|---|
| Displacement (l) | Displacement (l)not specified | Displacement (l)2.0–2.1 |
|---|
| Fuel | FuelElectric | FuelDiesel, Petrol, Plug-in hybrid |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainRear-wheel, All-wheel (4x4) | DrivetrainAll-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption16.8 l/100 km · 72.6 kWh RWD | Lowest consumption3.5 l/100 km · 4xe 380 |
|---|
| Best 0–100 km/h | Best 0–100 km/h3.5 s · N 84 kWh AWD | Best 0–100 km/h6.4 s · 4xe 380 |
|---|
| Top speed | Top speed260 km/h | Top speed190 km/h |
|---|
| Trim levelsBase · Sport |
| Items in the base trim | Items in the base trim28 · Base | Items in the base trim35 · Sport |
|---|
| Items in the top trim | Items in the top trim36 · Dynamiq | Items in the top trim36 · Rubicon |
|---|
| Equipment · Comfort10 · 8 |
| Air Conditioning | Air Conditioning— | Air Conditioning |
|---|
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone— |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents— |
|---|
| Cruise Control | Cruise Control— | Cruise Control |
|---|
| Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control— |
|---|
| Rear-view Camera | Rear-view Camera | Rear-view Camera— |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment— | Steering Wheel Height Adjustment |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Keyless Entry | Keyless Entry | Keyless Entry— |
|---|
| Push-button Start | Push-button Start | Push-button Start— |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel— | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster— |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors— | Power-adjustable mirrors |
|---|
| Equipment · Interior1 · 5 |
| Fabric | Fabric— | Fabric |
|---|
| Driver's Seat Height Adjustment | Driver's Seat Height Adjustment— | Driver's Seat Height Adjustment |
|---|
| Folding Rear Seat | Folding Rear Seat— | Folding Rear Seat |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Front centre armrest | Front centre armrest— | Front centre armrest |
|---|
| Equipment · Multimedia4 · 6 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay | Apple CarPlay |
|---|
| Android Auto | Android Auto | Android Auto |
|---|
| Bluetooth | Bluetooth— | Bluetooth |
|---|
| USB Port | USB Port— | USB Port |
|---|
| Navigation System | Navigation System | Navigation System— |
|---|
| 12V Socket | 12V Socket— | 12V Socket |
|---|
| Equipment · Visibility & lights1 · 2 |
| LED Headlights | LED Headlights | LED Headlights— |
|---|
| Heated Side Mirrors | Heated Side Mirrors— | Heated Side Mirrors |
|---|
| Daytime Running Lights | Daytime Running Lights— | Daytime Running Lights |
|---|
| Equipment · Safety9 · 7 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags— |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts— | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking— |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist— |
|---|
| Hill Start Assist | Hill Start Assist— | Hill Start Assist |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring— |
|---|
| Equipment · Anti-theft2 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior1 · 5 |
| Steel Wheels | Steel Wheels— | Steel Wheels |
|---|
| Alloy Wheels | Alloy Wheels | Alloy Wheels— |
|---|
| R17 Wheels | R17 Wheels— | R17 Wheels |
|---|
| Low-range Gearbox | Low-range Gearbox— | Low-range Gearbox |
|---|
| Full-size spare wheel | Full-size spare wheel— | Full-size spare wheel |
|---|
| Engine skid plate | Engine skid plate— | Engine skid plate |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|