| Dimensions |
| Length | Length4,040 mm–4,075 mm | Length4,045 mm |
|---|
| Width | Width1,775 mm | Width1,695 mm |
|---|
| Height | Height1,440 mm–1,450 mm | Height1,505 mm–1,520 mm |
|---|
| Wheelbase | Wheelbase2,580 mm | Wheelbase2,580 mm |
|---|
| Ground clearance | Ground clearance135 mm–141 mm | Ground clearance125 mm |
|---|
| Trunk volume | Trunk volume262 l–352 l | Trunk volume340 l |
|---|
| Curb weight | Curb weight1,075 kg–1,190 kg | Curb weight1,220 kg–1,340 kg |
|---|
| Fuel tank | Fuel tank40 l | Fuel tank36 l |
|---|
| Engines |
| Production years | Production years2020–present | Production years2020–present |
|---|
| Body type | Body typeHatchback 5-door | Body typeHatchback 5-door |
|---|
| Number of engines | Number of engines8 | Number of engines2 |
|---|
| Power | Power58–150 kW (79–204 hp) | Power85 kW (116 hp) |
|---|
| Displacement (l) | Displacement (l)1.0–1.6 | Displacement (l)1.2 |
|---|
| Fuel | FuelPetrol, Hybrid | FuelHybrid |
|---|
| Gearbox | GearboxManual, Automatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainFront-wheel | DrivetrainFront-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption5.3 l/100 km · 1.0 T-GDI 100 | Lowest consumption3.6 l/100 km · 1.2 e-Power |
|---|
| Best 0–100 km/h | Best 0–100 km/h6.7 s · i20 N 1.6 T-GDI | Best 0–100 km/hnot specified |
|---|
| Top speed | Top speed230 km/h | Top speednot specified |
|---|
| Trim levelsPure · S |
| Items in the base trim | Items in the base trim24 · Pure | Items in the base trim24 · S |
|---|
| Items in the top trim | Items in the top trim36 · Prime | Items in the top trim26 · X |
|---|
| Equipment · Comfort5 · 7 |
| Climate Control, 1-zone | Climate Control, 1-zone— | Climate Control, 1-zone |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment | Steering Wheel Height Adjustment— |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment— |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows— | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering— |
|---|
| Keyless Entry | Keyless Entry— | Keyless Entry |
|---|
| Push-button Start | Push-button Start— | Push-button Start |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster— | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior1 · 2 |
| Fabric | Fabric | Fabric |
|---|
| 5 Seats | 5 Seats— | 5 Seats |
|---|
| Equipment · Multimedia2 · 0 |
| Bluetooth | Bluetooth | Bluetooth— |
|---|
| USB Port | USB Port | USB Port— |
|---|
| Equipment · Visibility & lights1 · 2 |
| LED Headlights | LED Headlights— | LED Headlights |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety12 · 10 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Pedestrian Detection | Pedestrian Detection— | Pedestrian Detection |
|---|
| Lane Departure Warning | Lane Departure Warning— | Lane Departure Warning |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist— |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS)— |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist— |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring— |
|---|
| Equipment · Anti-theft2 · 0 |
| Central Locking | Central Locking | Central Locking— |
|---|
| Immobilizer | Immobilizer | Immobilizer— |
|---|
| Equipment · Exterior1 · 3 |
| Steel Wheels | Steel Wheels | Steel Wheels |
|---|
| R16 Wheels | R16 Wheels— | R16 Wheels |
|---|
| Tyre Repair Kit | Tyre Repair Kit— | Tyre Repair Kit |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|