| Dimensions |
| Length | Length4,530 mm–4,550 mm | Length4,460 mm–4,580 mm |
|---|
| Width | Width1,775 mm | Width1,795 mm |
|---|
| Height | Height1,410 mm–1,445 mm | Height1,450 mm |
|---|
| Wheelbase | Wheelbase2,700 mm | Wheelbase2,700 mm |
|---|
| Ground clearance | Ground clearance140 mm–150 mm | Ground clearance155 mm |
|---|
| Trunk volume | Trunk volume419 l–485 l | Trunk volume364 l–419 l |
|---|
| Curb weight | Curb weight1,250 kg–1,340 kg | Curb weight1,195 kg–1,405 kg |
|---|
| Fuel tank | Fuel tank48 l–50 l | Fuel tank51 l |
|---|
| Engines |
| Production years | Production years2010–2015 | Production years2013–2019 |
|---|
| Body type | Body typeSedan, Coupe | Body typeHatchback 5-door, Sedan |
|---|
| Number of engines | Number of engines6 | Number of engines11 |
|---|
| Power | Power97–127 kW (132–173 hp) | Power74–121 kW (101–165 hp) |
|---|
| Displacement (l) | Displacement (l)1.6–2.0 | Displacement (l)1.5–2.2 |
|---|
| Fuel | FuelPetrol | FuelPetrol, Diesel |
|---|
| Gearbox | GearboxManual, Automatic | GearboxManual, Automatic |
|---|
| Drivetrain | DrivetrainFront-wheel | DrivetrainFront-wheel |
|---|
| Lowest consumption | Lowest consumption6.2 l/100 km · 1.6 MPI 132 | Lowest consumption3.8 l/100 km · 1.5 Skyactiv-D 105 |
|---|
| Best 0–100 km/h | Best 0–100 km/h8.5 s · 2.0 GDI Sport | Best 0–100 km/h8.1 s · 2.2 Skyactiv-D 150 |
|---|
| Top speed | Top speed210 km/h | Top speed210 km/h |
|---|
| Trim levelsComfort · Prime-Line |
| Items in the base trim | Items in the base trim31 · Comfort | Items in the base trim28 · Prime-Line |
|---|
| Items in the top trim | Items in the top trim37 · Premium | Items in the top trim41 · Sports-Line |
|---|
| Equipment · Comfort8 · 9 |
| Air Conditioning | Air Conditioning | Air Conditioning |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment | Steering Wheel Height Adjustment |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Start-Stop System | Start-Stop System— | Start-Stop System |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior3 · 2 |
| Fabric | Fabric | Fabric |
|---|
| Driver's Seat Height Adjustment | Driver's Seat Height Adjustment | Driver's Seat Height Adjustment— |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat |
|---|
| Equipment · Multimedia5 · 3 |
| Audio System | Audio System | Audio System |
|---|
| Bluetooth | Bluetooth | Bluetooth— |
|---|
| USB Port | USB Port | USB Port |
|---|
| 12V Socket | 12V Socket | 12V Socket— |
|---|
| AUX input | AUX input | AUX input |
|---|
| Equipment · Visibility & lights2 · 1 |
| Heated Side Mirrors | Heated Side Mirrors | Heated Side Mirrors— |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety8 · 10 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist— | Hill Start Assist |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring— | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft2 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior3 · 1 |
| Steel Wheels | Steel Wheels | Steel Wheels |
|---|
| R15 Wheels | R15 Wheels | R15 Wheels— |
|---|
| Compact spare wheel | Compact spare wheel | Compact spare wheel— |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings1 |
|---|
| Price from | Price fromnot specified | Price from€5,350 |
|---|