| Dimensions |
| Length | Length4,675 mm | Length4,750 mm–4,778 mm |
|---|
| Width | Width1,825 mm | Width1,859 mm |
|---|
| Height | Height1,415 mm–1,430 mm | Height1,390 mm–1,420 mm |
|---|
| Wheelbase | Wheelbase2,720 mm | Wheelbase2,793 mm |
|---|
| Ground clearance | Ground clearance130 mm–150 mm | Ground clearance118 mm–130 mm |
|---|
| Trunk volume | Trunk volume464 l–474 l | Trunk volume487 l–530 l |
|---|
| Curb weight | Curb weight1,240 kg–1,480 kg | Curb weight1,345 kg–1,850 kg |
|---|
| Fuel tank | Fuel tank42 l–47 l | Fuel tank43 l–62 l |
|---|
| Engines |
| Production years | Production years2020–present | Production years2018–present |
|---|
| Body type | Body typeSedan | Body typeLiftback, Wagon |
|---|
| Number of engines | Number of engines9 | Number of engines12 |
|---|
| Power | Power90–206 kW (122–280 hp) | Power96–265 kW (131–360 hp) |
|---|
| Displacement (l) | Displacement (l)1.6–2.0 | Displacement (l)1.2–2.0 |
|---|
| Fuel | FuelPetrol, Hybrid | FuelDiesel, Petrol, Plug-in hybrid |
|---|
| Gearbox | GearboxAutomatic, Manual | GearboxAutomatic, Manual |
|---|
| Drivetrain | DrivetrainFront-wheel | DrivetrainFront-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption4.5 l/100 km · 1.6 GDI Hybrid | Lowest consumption1.5 l/100 km · Hybrid 225 |
|---|
| Best 0–100 km/h | Best 0–100 km/h5.3 s · N 2.0 T-GDI DCT | Best 0–100 km/h5.2 s · PSE Hybrid 360 4x4 |
|---|
| Top speed | Top speed250 km/h | Top speed250 km/h |
|---|
| Trim levelsComfort · Active |
| Items in the base trim | Items in the base trim29 · Comfort | Items in the base trim28 · Active |
|---|
| Items in the top trim | Items in the top trim34 · Prime | Items in the top trim34 · GT |
|---|
| Equipment · Comfort8 · 7 |
| Air Conditioning | Air Conditioning | Air Conditioning— |
|---|
| Climate Control, 2-zone | Climate Control, 2-zone— | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents— | Rear Air Vents |
|---|
| Cruise Control | Cruise Control | Cruise Control |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors— |
|---|
| Rear-view Camera | Rear-view Camera | Rear-view Camera— |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows— |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows— |
|---|
| Start-Stop System | Start-Stop System— | Start-Stop System |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster— | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior1 · 2 |
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat— |
|---|
| Load Cover | Load Cover— | Load Cover |
|---|
| Front centre armrest | Front centre armrest— | Front centre armrest |
|---|
| Equipment · Multimedia5 · 5 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay | Apple CarPlay |
|---|
| Android Auto | Android Auto | Android Auto |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| Equipment · Visibility & lights2 · 2 |
| LED Headlights | LED Headlights | LED Headlights |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety10 · 10 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition— | Traffic Sign Recognition |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring— |
|---|
| Equipment · Anti-theft1 · 0 |
| Central Locking | Central Locking | Central Locking— |
|---|
| Equipment · Exterior2 · 2 |
| Steel Wheels | Steel Wheels | Steel Wheels— |
|---|
| Alloy Wheels | Alloy Wheels— | Alloy Wheels |
|---|
| R16 Wheels | R16 Wheels | R16 Wheels |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings1 |
|---|
| Price from | Price fromnot specified | Price from€5,700 |
|---|