| Dimensions |
| Length | Length3,995 mm | Length4,044 mm |
|---|
| Width | Width1,694 mm | Width1,694 mm |
|---|
| Height | Height1,550 mm | Height1,526 mm |
|---|
| Wheelbase | Wheelbase2,530 mm | Wheelbase2,517 mm |
|---|
| Ground clearance | Ground clearance145 mm | Ground clearance136 mm |
|---|
| Trunk volume | Trunk volume354 l | Trunk volume304 l |
|---|
| Curb weight | Curb weight1,066 kg–1,107 kg | Curb weight1,233 kg |
|---|
| Fuel tank | Fuel tank40 l | Fuel tank40 l |
|---|
| Engines |
| Production years | Production years2015–2020 | Production years2020–present |
|---|
| Body type | Body typeHatchback 5-door | Body typeHatchback 5-door |
|---|
| Number of engines | Number of engines2 | Number of engines1 |
|---|
| Power | Power75–96 kW (102–131 hp) | Power80 kW (109 hp) |
|---|
| Displacement (l) | Displacement (l)1.3–1.5 | Displacement (l)1.5 |
|---|
| Fuel | FuelPetrol | FuelHybrid |
|---|
| Gearbox | GearboxManual | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainFront-wheel | DrivetrainFront-wheel |
|---|
| Lowest consumption | Lowest consumption5 l/100 km · 1.3 i-VTEC | Lowest consumption4.5 l/100 km · 1.5 e:HEV |
|---|
| Best 0–100 km/h | Best 0–100 km/h8.7 s · 1.5 i-VTEC | Best 0–100 km/h9.4 s · 1.5 e:HEV |
|---|
| Top speed | Top speed190 km/h | Top speed175 km/h |
|---|
| Trim levelsTrend · Comfort |
| Items in the base trim | Items in the base trim31 · Trend | Items in the base trim26 · Comfort |
|---|
| Items in the top trim | Items in the top trim43 · Elegance | Items in the top trim49 · Executive |
|---|
| Equipment · Comfort7 · 8 |
| Climate Control, 1-zone | Climate Control, 1-zone— | Climate Control, 1-zone |
|---|
| Adaptive Cruise Control | Adaptive Cruise Control— | Adaptive Cruise Control |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment | Steering Wheel Height Adjustment |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows— | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Start-Stop System | Start-Stop System | Start-Stop System— |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel— |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior3 · 2 |
| Fabric | Fabric | Fabric |
|---|
| Driver's Seat Height Adjustment | Driver's Seat Height Adjustment | Driver's Seat Height Adjustment— |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat |
|---|
| Equipment · Multimedia4 · 0 |
| Audio System | Audio System | Audio System— |
|---|
| Bluetooth | Bluetooth | Bluetooth— |
|---|
| USB Port | USB Port | USB Port— |
|---|
| AUX input | AUX input | AUX input— |
|---|
| Equipment · Visibility & lights1 · 1 |
| LED Headlights | LED Headlights— | LED Headlights |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights— |
|---|
| Equipment · Safety11 · 12 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist— | Lane Keeping Assist |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition— | Traffic Sign Recognition |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist— |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft2 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior3 · 1 |
| Steel Wheels | Steel Wheels | Steel Wheels |
|---|
| R15 Wheels | R15 Wheels | R15 Wheels— |
|---|
| Compact spare wheel | Compact spare wheel | Compact spare wheel— |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|