| Dimensions |
| Length | Length4,340 mm | Length4,382 mm–4,384 mm |
|---|
| Width | Width1,790 mm | Width1,841 mm |
|---|
| Height | Height1,590 mm | Height1,603 mm–1,629 mm |
|---|
| Wheelbase | Wheelbase2,610 mm | Wheelbase2,625 mm–2,638 mm |
|---|
| Ground clearance | Ground clearance188 mm | Ground clearance167 mm–172 mm |
|---|
| Trunk volume | Trunk volume319 l | Trunk volume479 l–521 l |
|---|
| Curb weight | Curb weight1,380 kg | Curb weight1,269 kg–1,568 kg |
|---|
| Fuel tank | Fuel tank40 l | Fuel tank50 l–55 l |
|---|
| Engines |
| Production years | Production years2021–present | Production years2017–present |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines1 | Number of engines13 |
|---|
| Power | Power96 kW (131 hp) | Power81–140 kW (110–190 hp) |
|---|
| Displacement (l) | Displacement (l)1.5 | Displacement (l)1.0–2.0 |
|---|
| Fuel | FuelHybrid | FuelDiesel, Petrol |
|---|
| Gearbox | GearboxAutomatic | GearboxManual, Automatic |
|---|
| Drivetrain | DrivetrainFront-wheel | DrivetrainFront-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption5.4 l/100 km · 1.5 e:HEV | Lowest consumption4.7 l/100 km · 2.0 TDI 116 |
|---|
| Best 0–100 km/h | Best 0–100 km/h10.6 s · 1.5 e:HEV | Best 0–100 km/h7.3 s · 2.0 TSI 190 DSG 4x4 |
|---|
| Top speed | Top speed170 km/h | Top speed213 km/h |
|---|
| Trim levelsElegance · Active |
| Items in the base trim | Items in the base trim46 · Elegance | Items in the base trim33 · Active |
|---|
| Items in the top trim | Items in the top trim53 · Advance | Items in the top trim45 · Sportline |
|---|
| Equipment · Comfort14 · 8 |
| Air Conditioning | Air Conditioning— | Air Conditioning |
|---|
| Climate Control, 1-zone | Climate Control, 1-zone | Climate Control, 1-zone— |
|---|
| Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control— |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors— |
|---|
| Rear-view Camera | Rear-view Camera | Rear-view Camera— |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment | Steering Wheel Height Adjustment |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Keyless Entry | Keyless Entry | Keyless Entry— |
|---|
| Push-button Start | Push-button Start | Push-button Start— |
|---|
| Power Folding Mirrors | Power Folding Mirrors | Power Folding Mirrors— |
|---|
| Start-Stop System | Start-Stop System— | Start-Stop System |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel— |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior5 · 3 |
| Fabric | Fabric | Fabric |
|---|
| Driver's Seat Height Adjustment | Driver's Seat Height Adjustment | Driver's Seat Height Adjustment— |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest— |
|---|
| Equipment · Multimedia5 · 3 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay | Apple CarPlay— |
|---|
| Android Auto | Android Auto | Android Auto— |
|---|
| Bluetooth | Bluetooth— | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| Remote control via smartphone app | Remote control via smartphone app | Remote control via smartphone app— |
|---|
| Equipment · Visibility & lights5 · 1 |
| LED Headlights | LED Headlights | LED Headlights— |
|---|
| Rain Sensor | Rain Sensor | Rain Sensor— |
|---|
| Light Sensor | Light Sensor | Light Sensor— |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Automatic High Beam | Automatic High Beam | Automatic High Beam— |
|---|
| Equipment · Safety12 · 12 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Driver's Knee Airbag | Driver's Knee Airbag— | Driver's Knee Airbag |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist— |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition | Traffic Sign Recognition— |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist— | Hill Start Assist |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft2 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior3 · 4 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R16 Wheels | R16 Wheels— | R16 Wheels |
|---|
| R18 Wheels | R18 Wheels | R18 Wheels— |
|---|
| Compact spare wheel | Compact spare wheel— | Compact spare wheel |
|---|
| Engine skid plate | Engine skid plate | Engine skid plate |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|