| Dimensions |
| Length | Length4,600 mm | Length4,630 mm–4,640 mm |
|---|
| Width | Width1,855 mm | Width1,845 mm |
|---|
| Height | Height1,679 mm | Height1,645 mm |
|---|
| Wheelbase | Wheelbase2,662 mm | Wheelbase2,660 mm |
|---|
| Ground clearance | Ground clearance193 mm | Ground clearance170 mm–185 mm |
|---|
| Trunk volume | Trunk volume497 l–561 l | Trunk volume475 l–500 l |
|---|
| Curb weight | Curb weight1,533 kg–1,672 kg | Curb weight1,620 kg–1,795 kg |
|---|
| Fuel tank | Fuel tank57 l | Fuel tank56 l–60 l |
|---|
| Engines |
| Production years | Production years2018–2023 | Production years2014–2021 |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines2 | Number of engines6 |
|---|
| Power | Power127–135 kW (173–184 hp) | Power110–175 kW (150–238 hp) |
|---|
| Displacement (l) | Displacement (l)1.5–2.0 | Displacement (l)2.0–2.5 |
|---|
| Fuel | FuelPetrol, Hybrid | FuelHybrid, Petrol |
|---|
| Gearbox | GearboxManual, Automatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainFront-wheel, All-wheel (4x4) | DrivetrainAll-wheel (4x4), Front-wheel |
|---|
| Lowest consumption | Lowest consumption5.5 l/100 km · 2.0 i-MMD Hybrid | Lowest consumption5.1 l/100 km · NX 300h |
|---|
| Best 0–100 km/h | Best 0–100 km/h9.2 s · 2.0 i-MMD Hybrid | Best 0–100 km/h7 s · NX 200t |
|---|
| Top speed | Top speed210 km/h | Top speed200 km/h |
|---|
| Trim levelsComfort · Comfort |
| Items in the base trim | Items in the base trim40 · Comfort | Items in the base trim42 · Comfort |
|---|
| Items in the top trim | Items in the top trim62 · Executive | Items in the top trim47 · F Sport |
|---|
| Equipment · Comfort11 · 11 |
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Cruise Control | Cruise Control— | Cruise Control |
|---|
| Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control— |
|---|
| Rear-view Camera | Rear-view Camera— | Rear-view Camera |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment | Steering Wheel Height Adjustment— |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment— |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Keyless Entry | Keyless Entry— | Keyless Entry |
|---|
| Push-button Start | Push-button Start— | Push-button Start |
|---|
| Start-Stop System | Start-Stop System | Start-Stop System— |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior5 · 4 |
| Fabric | Fabric | Fabric— |
|---|
| Driver's Seat Height Adjustment | Driver's Seat Height Adjustment | Driver's Seat Height Adjustment— |
|---|
| Heated Front Seats | Heated Front Seats— | Heated Front Seats |
|---|
| Leather Steering Wheel | Leather Steering Wheel— | Leather Steering Wheel |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat— |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest |
|---|
| Equipment · Multimedia3 · 4 |
| Audio System | Audio System | Audio System— |
|---|
| Touchscreen Display | Touchscreen Display— | Touchscreen Display |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| AUX input | AUX input— | AUX input |
|---|
| Equipment · Visibility & lights3 · 4 |
| LED Headlights | LED Headlights | LED Headlights |
|---|
| Heated Side Mirrors | Heated Side Mirrors | Heated Side Mirrors— |
|---|
| Rain Sensor | Rain Sensor— | Rain Sensor |
|---|
| Light Sensor | Light Sensor— | Light Sensor |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety12 · 11 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Driver's Knee Airbag | Driver's Knee Airbag— | Driver's Knee Airbag |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking— |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist— |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition | Traffic Sign Recognition— |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist— | Hill Start Assist |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft2 · 3 |
| Alarm | Alarm— | Alarm |
|---|
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior4 · 5 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R17 Wheels | R17 Wheels | R17 Wheels |
|---|
| Roof Rails | Roof Rails— | Roof Rails |
|---|
| Compact spare wheel | Compact spare wheel | Compact spare wheel |
|---|
| Engine skid plate | Engine skid plate | Engine skid plate |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|