| Dimensions |
| Length | Length4,551 mm | Length4,675 mm |
|---|
| Width | Width1,802 mm | Width1,825 mm |
|---|
| Height | Height1,408 mm | Height1,415 mm–1,430 mm |
|---|
| Wheelbase | Wheelbase2,734 mm | Wheelbase2,720 mm |
|---|
| Ground clearance | Ground clearance134 mm | Ground clearance130 mm–150 mm |
|---|
| Trunk volume | Trunk volume410 l | Trunk volume464 l–474 l |
|---|
| Curb weight | Curb weight1,533 kg | Curb weight1,240 kg–1,480 kg |
|---|
| Fuel tank | Fuel tank40 l | Fuel tank42 l–47 l |
|---|
| Engines |
| Production years | Production years2022–present | Production years2020–present |
|---|
| Body type | Body typeHatchback 5-door | Body typeSedan |
|---|
| Number of engines | Number of engines1 | Number of engines9 |
|---|
| Power | Power135 kW (184 hp) | Power90–206 kW (122–280 hp) |
|---|
| Displacement (l) | Displacement (l)2.0 | Displacement (l)1.6–2.0 |
|---|
| Fuel | FuelHybrid | FuelPetrol, Hybrid |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic, Manual |
|---|
| Drivetrain | DrivetrainFront-wheel | DrivetrainFront-wheel |
|---|
| Lowest consumption | Lowest consumption4.7 l/100 km · 2.0 e:HEV | Lowest consumption4.5 l/100 km · 1.6 GDI Hybrid |
|---|
| Best 0–100 km/h | Best 0–100 km/h7.8 s · 2.0 e:HEV | Best 0–100 km/h5.3 s · N 2.0 T-GDI DCT |
|---|
| Top speed | Top speed180 km/h | Top speed250 km/h |
|---|
| Trim levelsElegance · Comfort |
| Items in the base trim | Items in the base trim46 · Elegance | Items in the base trim29 · Comfort |
|---|
| Items in the top trim | Items in the top trim54 · Advance | Items in the top trim34 · Prime |
|---|
| Equipment · Comfort16 · 8 |
| Air Conditioning | Air Conditioning— | Air Conditioning |
|---|
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone— |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents— |
|---|
| Cruise Control | Cruise Control— | Cruise Control |
|---|
| Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control— |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors |
|---|
| Rear-view Camera | Rear-view Camera | Rear-view Camera |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment | Steering Wheel Height Adjustment— |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment— |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering— |
|---|
| Keyless Entry | Keyless Entry | Keyless Entry— |
|---|
| Push-button Start | Push-button Start | Push-button Start— |
|---|
| Power Folding Mirrors | Power Folding Mirrors | Power Folding Mirrors— |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster— |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior4 · 1 |
| Fabric | Fabric | Fabric— |
|---|
| Driver's Seat Height Adjustment | Driver's Seat Height Adjustment | Driver's Seat Height Adjustment— |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest— |
|---|
| Equipment · Multimedia5 · 5 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay | Apple CarPlay |
|---|
| Android Auto | Android Auto | Android Auto |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| Equipment · Visibility & lights5 · 2 |
| LED Headlights | LED Headlights | LED Headlights |
|---|
| Rain Sensor | Rain Sensor | Rain Sensor— |
|---|
| Light Sensor | Light Sensor | Light Sensor— |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Automatic High Beam | Automatic High Beam | Automatic High Beam— |
|---|
| Equipment · Safety12 · 10 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition | Traffic Sign Recognition— |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist— | Hill Start Assist |
|---|
| ABS | ABS | ABS— |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP)— |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft2 · 1 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer— |
|---|
| Equipment · Exterior2 · 2 |
| Steel Wheels | Steel Wheels— | Steel Wheels |
|---|
| Alloy Wheels | Alloy Wheels | Alloy Wheels— |
|---|
| R16 Wheels | R16 Wheels— | R16 Wheels |
|---|
| R17 Wheels | R17 Wheels | R17 Wheels— |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|