| Dimensions |
| Length | Length4,726 mm | Length4,659 mm–4,685 mm |
|---|
| Width | Width1,840 mm | Width1,814 mm |
|---|
| Height | Height1,440 mm | Height1,452 mm–1,509 mm |
|---|
| Wheelbase | Wheelbase2,705 mm | Wheelbase2,686 mm |
|---|
| Ground clearance | Ground clearance140 mm | Ground clearance130 mm–171 mm |
|---|
| Trunk volume | Trunk volume467 l | Trunk volume590 l–610 l |
|---|
| Curb weight | Curb weight1,450 kg–1,560 kg | Curb weight1,215 kg–1,520 kg |
|---|
| Fuel tank | Fuel tank65 l | Fuel tank50 l–55 l |
|---|
| Engines |
| Production years | Production years2008–2015 | Production years2013–2020 |
|---|
| Body type | Body typeSedan | Body typeLiftback, Wagon |
|---|
| Number of engines | Number of engines3 | Number of engines13 |
|---|
| Power | Power110–148 kW (150–201 hp) | Power77–180 kW (105–245 hp) |
|---|
| Displacement (l) | Displacement (l)2.0–2.4 | Displacement (l)1.0–2.0 |
|---|
| Fuel | FuelPetrol, Diesel | FuelDiesel, Petrol |
|---|
| Gearbox | GearboxManual, Automatic | GearboxManual, Automatic |
|---|
| Drivetrain | DrivetrainFront-wheel | DrivetrainFront-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption5.6 l/100 km · 2.2 i-DTEC | Lowest consumption4.1 l/100 km · 1.6 TDI 110 |
|---|
| Best 0–100 km/h | Best 0–100 km/h8.2 s · 2.4 i-VTEC | Best 0–100 km/h6.6 s · RS 2.0 TSI 245 DSG |
|---|
| Top speed | Top speed220 km/h | Top speed250 km/h |
|---|
| Trim levelsElegance · Active |
| Items in the base trim | Items in the base trim36 · Elegance | Items in the base trim28 · Active |
|---|
| Items in the top trim | Items in the top trim49 · Executive | Items in the top trim44 · Style |
|---|
| Equipment · Comfort10 · 5 |
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone— |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents— |
|---|
| Cruise Control | Cruise Control | Cruise Control— |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment | Steering Wheel Height Adjustment |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows— |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel— |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior3 · 3 |
| Fabric | Fabric | Fabric |
|---|
| Driver's Seat Height Adjustment | Driver's Seat Height Adjustment | Driver's Seat Height Adjustment— |
|---|
| Folding Rear Seat | Folding Rear Seat— | Folding Rear Seat |
|---|
| Load Cover | Load Cover— | Load Cover |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest— |
|---|
| Equipment · Multimedia5 · 4 |
| Audio System | Audio System | Audio System |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| 12V Socket | 12V Socket | 12V Socket |
|---|
| AUX input | AUX input | AUX input— |
|---|
| Equipment · Visibility & lights2 · 1 |
| Heated Side Mirrors | Heated Side Mirrors | Heated Side Mirrors— |
|---|
| Fog Lights | Fog Lights | Fog Lights— |
|---|
| Daytime Running Lights | Daytime Running Lights— | Daytime Running Lights |
|---|
| Equipment · Safety10 · 11 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Driver's Knee Airbag | Driver's Knee Airbag— | Driver's Knee Airbag |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft3 · 2 |
| Alarm | Alarm | Alarm— |
|---|
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior3 · 2 |
| Steel Wheels | Steel Wheels— | Steel Wheels |
|---|
| Alloy Wheels | Alloy Wheels | Alloy Wheels— |
|---|
| R16 Wheels | R16 Wheels | R16 Wheels— |
|---|
| Compact spare wheel | Compact spare wheel | Compact spare wheel |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings1 |
|---|
| Price from | Price fromnot specified | Price from€11,050 |
|---|