| Dimensions |
| Length | Length4,770 mm | Length4,830 mm |
|---|
| Width | Width1,895 mm | Width1,900 mm |
|---|
| Height | Height1,689 mm | Height1,720 mm–1,745 mm |
|---|
| Wheelbase | Wheelbase2,845 mm | Wheelbase2,815 mm |
|---|
| Ground clearance | Ground clearance185 mm | Ground clearance177 mm |
|---|
| Trunk volume | Trunk volume560 l | Trunk volume621 l–725 l |
|---|
| Curb weight | Curb weight1,750 kg–1,810 kg | Curb weight1,795 kg–2,105 kg |
|---|
| Fuel tank | Fuel tank62 l | Fuel tank47 l–67 l |
|---|
| Engines |
| Production years | Production years2021–present | Production years2023–present |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines2 | Number of engines6 |
|---|
| Power | Power160–175 kW (218–238 hp) | Power143–207 kW (194–281 hp) |
|---|
| Displacement (l) | Displacement (l)2.0 | Displacement (l)1.6–2.5 |
|---|
| Fuel | FuelPetrol | FuelHybrid, Plug-in hybrid, Petrol |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainAll-wheel (4x4), Front-wheel | DrivetrainFront-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption8 l/100 km · 2.0T 218 | Lowest consumption1.7 l/100 km · 1.6 T-GDI PHEV 4WD |
|---|
| Best 0–100 km/h | Best 0–100 km/h7.7 s · 2.0T 238 AWD | Best 0–100 km/h8 s · 2.5 T-GDI DCT |
|---|
| Top speed | Top speed200 km/h | Top speed210 km/h |
|---|
| Trim levelsLuxury · Prime |
| Items in the base trim | Items in the base trim41 · Luxury | Items in the base trim42 · Prime |
|---|
| Items in the top trim | Items in the top trim47 · Flagship | Items in the top trim46 · Calligraphy |
|---|
| Equipment · Comfort14 · 14 |
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors |
|---|
| 360° Camera | 360° Camera | 360° Camera— |
|---|
| Rear-view Camera | Rear-view Camera— | Rear-view Camera |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering— | Power Steering |
|---|
| Keyless Entry | Keyless Entry | Keyless Entry |
|---|
| Push-button Start | Push-button Start | Push-button Start |
|---|
| Power Tailgate | Power Tailgate | Power Tailgate |
|---|
| Heated Steering Wheel | Heated Steering Wheel | Heated Steering Wheel |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel— |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior6 · 4 |
| Leather | Leather | Leather— |
|---|
| Electric Driver's Seat | Electric Driver's Seat— | Electric Driver's Seat |
|---|
| Electric Front Seats | Electric Front Seats | Electric Front Seats— |
|---|
| Heated Front Seats | Heated Front Seats | Heated Front Seats |
|---|
| Leather Steering Wheel | Leather Steering Wheel | Leather Steering Wheel— |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest |
|---|
| Equipment · Multimedia6 · 5 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay | Apple CarPlay |
|---|
| Android Auto | Android Auto | Android Auto |
|---|
| Wireless Phone Charging | Wireless Phone Charging | Wireless Phone Charging— |
|---|
| Navigation System | Navigation System | Navigation System |
|---|
| Remote control via smartphone app | Remote control via smartphone app | Remote control via smartphone app |
|---|
| Equipment · Visibility & lights3 · 1 |
| LED Headlights | LED Headlights | LED Headlights |
|---|
| Rain Sensor | Rain Sensor | Rain Sensor— |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights— |
|---|
| Equipment · Safety8 · 11 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition | Traffic Sign Recognition |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Blind Spot Monitor | Blind Spot Monitor— | Blind Spot Monitor |
|---|
| ABS | ABS— | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP)— | Electronic Stability Control (ESP) |
|---|
| Equipment · Anti-theft0 · 2 |
| Central Locking | Central Locking— | Central Locking |
|---|
| Immobilizer | Immobilizer— | Immobilizer |
|---|
| Equipment · Exterior4 · 5 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R18 Wheels | R18 Wheels— | R18 Wheels |
|---|
| R19 Wheels | R19 Wheels | R19 Wheels— |
|---|
| Roof Rails | Roof Rails— | Roof Rails |
|---|
| Full-size spare wheel | Full-size spare wheel— | Full-size spare wheel |
|---|
| Compact spare wheel | Compact spare wheel | Compact spare wheel— |
|---|
| Engine skid plate | Engine skid plate | Engine skid plate |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|