| Dimensions |
| Length | Length4,330 mm | Length4,234 mm–4,268 mm |
|---|
| Width | Width1,800 mm | Width1,811 mm–1,819 mm |
|---|
| Height | Height1,609 mm | Height1,522 mm–1,573 mm |
|---|
| Wheelbase | Wheelbase2,600 mm | Wheelbase2,590 mm–2,630 mm |
|---|
| Ground clearance | Ground clearance180 mm | Ground clearance156 mm–161 mm |
|---|
| Trunk volume | Trunk volume330 l | Trunk volume284 l–445 l |
|---|
| Curb weight | Curb weight1,370 kg–1,385 kg | Curb weight1,270 kg–1,575 kg |
|---|
| Fuel tank | Fuel tank45 l | Fuel tank50 l–55 l |
|---|
| Engines |
| Production years | Production years2018–present | Production years2017–present |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door, Convertible |
|---|
| Number of engines | Number of engines2 | Number of engines11 |
|---|
| Power | Power108–130 kW (147–177 hp) | Power81–221 kW (110–300 hp) |
|---|
| Displacement (l) | Displacement (l)1.5 | Displacement (l)1.0–2.0 |
|---|
| Fuel | FuelPetrol | FuelPetrol, Diesel |
|---|
| Gearbox | GearboxAutomatic | GearboxManual, Automatic |
|---|
| Drivetrain | DrivetrainFront-wheel | DrivetrainFront-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption6.5 l/100 km · 1.5T 147 | Lowest consumption4.4 l/100 km · 1.6 TDI 115 |
|---|
| Best 0–100 km/h | Best 0–100 km/h7.9 s · 1.5T 177 | Best 0–100 km/h4.9 s · 2.0 TSI 300 4Motion R |
|---|
| Top speed | Top speed195 km/h | Top speed250 km/h |
|---|
| Trim levelsComfort · T-Roc |
| Items in the base trim | Items in the base trim35 · Comfort | Items in the base trim29 · T-Roc |
|---|
| Items in the top trim | Items in the top trim41 · Flagship | Items in the top trim45 · R-Line |
|---|
| Equipment · Comfort11 · 6 |
| Air Conditioning | Air Conditioning | Air Conditioning |
|---|
| Cruise Control | Cruise Control | Cruise Control— |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors— |
|---|
| Rear-view Camera | Rear-view Camera | Rear-view Camera— |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment | Steering Wheel Height Adjustment— |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment— |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Start-Stop System | Start-Stop System— | Start-Stop System |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel— |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior4 · 4 |
| Fabric | Fabric | Fabric |
|---|
| Driver's Seat Height Adjustment | Driver's Seat Height Adjustment | Driver's Seat Height Adjustment— |
|---|
| 5 Seats | 5 Seats— | 5 Seats |
|---|
| Folding Rear Seat | Folding Rear Seat— | Folding Rear Seat |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest— |
|---|
| Equipment · Multimedia4 · 3 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| 12V Socket | 12V Socket | 12V Socket— |
|---|
| Equipment · Visibility & lights1 · 1 |
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety9 · 12 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags— | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking— | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist— | Lane Keeping Assist |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft2 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior4 · 1 |
| Steel Wheels | Steel Wheels— | Steel Wheels |
|---|
| Alloy Wheels | Alloy Wheels | Alloy Wheels— |
|---|
| R17 Wheels | R17 Wheels | R17 Wheels— |
|---|
| Compact spare wheel | Compact spare wheel | Compact spare wheel— |
|---|
| Engine skid plate | Engine skid plate | Engine skid plate— |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings1 |
|---|
| Price from | Price fromnot specified | Price from€9,450 |
|---|