| Dimensions |
| Length | Length4,330 mm | Length4,285 mm |
|---|
| Width | Width1,800 mm | Width1,800 mm |
|---|
| Height | Height1,609 mm | Height1,640 mm |
|---|
| Wheelbase | Wheelbase2,600 mm | Wheelbase2,700 mm |
|---|
| Ground clearance | Ground clearance180 mm | Ground clearance180 mm |
|---|
| Trunk volume | Trunk volume330 l | Trunk volume306 l |
|---|
| Curb weight | Curb weight1,370 kg–1,385 kg | Curb weight1,745 kg–1,900 kg |
|---|
| Fuel tank | Fuel tank45 l | Fuel tanknot specified |
|---|
| Engines |
| Production years | Production years2018–present | Production years2025–present |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines2 | Number of engines3 |
|---|
| Power | Power108–130 kW (147–177 hp) | Power106–135 kW (144–184 hp) |
|---|
| Displacement (l) | Displacement (l)1.5 | Displacement (l)not specified |
|---|
| Fuel | FuelPetrol | FuelElectric |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainFront-wheel | DrivetrainFront-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption6.5 l/100 km · 1.5T 147 | Lowest consumptionnot specified |
|---|
| Best 0–100 km/h | Best 0–100 km/h7.9 s · 1.5T 177 | Best 0–100 km/hnot specified |
|---|
| Top speed | Top speed195 km/h | Top speed150 km/h |
|---|
| Trim levelsComfort · Icon |
| Items in the base trim | Items in the base trim35 · Comfort | Items in the base trim27 · Icon |
|---|
| Items in the top trim | Items in the top trim41 · Flagship | Items in the top trim27 · Icon |
|---|
| Equipment · Comfort11 · 7 |
| Air Conditioning | Air Conditioning | Air Conditioning— |
|---|
| Climate Control, 1-zone | Climate Control, 1-zone— | Climate Control, 1-zone |
|---|
| Cruise Control | Cruise Control | Cruise Control— |
|---|
| Adaptive Cruise Control | Adaptive Cruise Control— | Adaptive Cruise Control |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors— |
|---|
| Rear-view Camera | Rear-view Camera | Rear-view Camera |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment | Steering Wheel Height Adjustment— |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment— |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering— |
|---|
| Push-button Start | Push-button Start— | Push-button Start |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel— |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster— | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors— |
|---|
| Equipment · Interior4 · 1 |
| Fabric | Fabric | Fabric— |
|---|
| Driver's Seat Height Adjustment | Driver's Seat Height Adjustment | Driver's Seat Height Adjustment— |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest— |
|---|
| Equipment · Multimedia4 · 5 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay— | Apple CarPlay |
|---|
| Android Auto | Android Auto— | Android Auto |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| 12V Socket | 12V Socket | 12V Socket— |
|---|
| Equipment · Visibility & lights1 · 3 |
| LED Headlights | LED Headlights— | LED Headlights |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Automatic High Beam | Automatic High Beam— | Automatic High Beam |
|---|
| Equipment · Safety9 · 10 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags— |
|---|
| Curtain Airbags | Curtain Airbags— | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking— | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist— | Lane Keeping Assist |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition— | Traffic Sign Recognition |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS)— |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist— |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft2 · 0 |
| Central Locking | Central Locking | Central Locking— |
|---|
| Immobilizer | Immobilizer | Immobilizer— |
|---|
| Equipment · Exterior4 · 1 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels— |
|---|
| R17 Wheels | R17 Wheels | R17 Wheels— |
|---|
| Compact spare wheel | Compact spare wheel | Compact spare wheel— |
|---|
| Engine skid plate | Engine skid plate | Engine skid plate— |
|---|
| Type 2 Charging Cable | Type 2 Charging Cable— | Type 2 Charging Cable |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|