| Dimensions |
| Length | Length4,544 mm | Length4,600 mm |
|---|
| Width | Width1,831 mm | Width1,855 mm |
|---|
| Height | Height1,713 mm | Height1,679 mm |
|---|
| Wheelbase | Wheelbase2,670 mm | Wheelbase2,662 mm |
|---|
| Ground clearance | Ground clearance185 mm | Ground clearance193 mm |
|---|
| Trunk volume | Trunk volume378 l | Trunk volume497 l–561 l |
|---|
| Curb weight | Curb weight1,620 kg–1,700 kg | Curb weight1,533 kg–1,672 kg |
|---|
| Fuel tank | Fuel tank52 l–58 l | Fuel tank57 l |
|---|
| Engines |
| Production years | Production years2020–present | Production years2018–2023 |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines2 | Number of engines2 |
|---|
| Power | Power130–135 kW (177–184 hp) | Power127–135 kW (173–184 hp) |
|---|
| Displacement (l) | Displacement (l)1.5–1.8 | Displacement (l)1.5–2.0 |
|---|
| Fuel | FuelPetrol | FuelPetrol, Hybrid |
|---|
| Gearbox | GearboxAutomatic | GearboxManual, Automatic |
|---|
| Drivetrain | DrivetrainFront-wheel, All-wheel (4x4) | DrivetrainFront-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption7.3 l/100 km · 1.5T 177 MHEV | Lowest consumption5.5 l/100 km · 2.0 i-MMD Hybrid |
|---|
| Best 0–100 km/h | Best 0–100 km/h9.5 s · 1.5T 177 MHEV | Best 0–100 km/h9.2 s · 2.0 i-MMD Hybrid |
|---|
| Top speed | Top speed185 km/h | Top speed210 km/h |
|---|
| Trim levelsLuxury · Comfort |
| Items in the base trim | Items in the base trim34 · Luxury | Items in the base trim40 · Comfort |
|---|
| Items in the top trim | Items in the top trim40 · Premium | Items in the top trim62 · Executive |
|---|
| Equipment · Comfort10 · 11 |
| Climate Control, 1-zone | Climate Control, 1-zone | Climate Control, 1-zone— |
|---|
| Climate Control, 2-zone | Climate Control, 2-zone— | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents— | Rear Air Vents |
|---|
| Cruise Control | Cruise Control | Cruise Control— |
|---|
| Adaptive Cruise Control | Adaptive Cruise Control— | Adaptive Cruise Control |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors— |
|---|
| Rear-view Camera | Rear-view Camera | Rear-view Camera— |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment— | Steering Wheel Height Adjustment |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment— | Steering Wheel Reach Adjustment |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering— | Power Steering |
|---|
| Keyless Entry | Keyless Entry | Keyless Entry— |
|---|
| Push-button Start | Push-button Start | Push-button Start— |
|---|
| Start-Stop System | Start-Stop System— | Start-Stop System |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior5 · 5 |
| Fabric | Fabric— | Fabric |
|---|
| Leather | Leather | Leather— |
|---|
| Driver's Seat Height Adjustment | Driver's Seat Height Adjustment | Driver's Seat Height Adjustment |
|---|
| Leather Steering Wheel | Leather Steering Wheel | Leather Steering Wheel— |
|---|
| Folding Rear Seat | Folding Rear Seat— | Folding Rear Seat |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest |
|---|
| Equipment · Multimedia3 · 3 |
| Audio System | Audio System— | Audio System |
|---|
| Touchscreen Display | Touchscreen Display | Touchscreen Display— |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| Equipment · Visibility & lights3 · 3 |
| LED Headlights | LED Headlights | LED Headlights |
|---|
| Heated Side Mirrors | Heated Side Mirrors— | Heated Side Mirrors |
|---|
| Light Sensor | Light Sensor | Light Sensor— |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety9 · 12 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags— | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking— | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist— | Lane Keeping Assist |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition— | Traffic Sign Recognition |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist— |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft0 · 2 |
| Central Locking | Central Locking— | Central Locking |
|---|
| Immobilizer | Immobilizer— | Immobilizer |
|---|
| Equipment · Exterior4 · 4 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R17 Wheels | R17 Wheels— | R17 Wheels |
|---|
| R18 Wheels | R18 Wheels | R18 Wheels— |
|---|
| Full-size spare wheel | Full-size spare wheel | Full-size spare wheel— |
|---|
| Compact spare wheel | Compact spare wheel— | Compact spare wheel |
|---|
| Engine skid plate | Engine skid plate | Engine skid plate |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|