| Dimensions |
| Length | Length5,531 mm–5,981 mm | Length5,685 mm |
|---|
| Width | Width2,059 mm | Width2,070 mm |
|---|
| Height | Height2,481 mm–2,550 mm | Height2,500 mm |
|---|
| Wheelbase | Wheelbase3,300 mm–3,750 mm | Wheelbase3,682 mm |
|---|
| Ground clearance | Ground clearance174 mm–200 mm | Ground clearance170 mm |
|---|
| Trunk volume | Trunk volume11,000 l | Trunk volume3,500 l–10,800 l |
|---|
| Curb weight | Curb weight2,090 kg–2,560 kg | Curb weight1,977 kg–2,600 kg |
|---|
| Fuel tank | Fuel tank70 l–80 l | Fuel tank80 l |
|---|
| Engines |
| Production years | Production years2014–present | Production years2024–present |
|---|
| Body type | Body typeVan | Body typeVan, Minivan |
|---|
| Number of engines | Number of engines12 | Number of engines9 |
|---|
| Power | Power74–198 kW (101–269 hp) | Power77–125 kW (105–170 hp) |
|---|
| Displacement (l) | Displacement (l)2.0–2.2 | Displacement (l)2.0 |
|---|
| Fuel | FuelDiesel, Electric | FuelDiesel, Electric |
|---|
| Gearbox | GearboxManual, Automatic | GearboxManual, Automatic |
|---|
| Drivetrain | DrivetrainFront-wheel, Rear-wheel, All-wheel (4x4) | DrivetrainFront-wheel |
|---|
| Lowest consumption | Lowest consumption7 l/100 km · 2.0 EcoBlue 130 | Lowest consumption7 l/100 km · 2.0 Blue dCi 105 |
|---|
| Best 0–100 km/h | Best 0–100 km/h12.5 s · 2.0 EcoBlue 170 | Best 0–100 km/h12.9 s · 2.0 Blue dCi 170 |
|---|
| Top speed | Top speed180 km/h | Top speed177 km/h |
|---|
| Trim levelsBase · Advance |
| Items in the base trim | Items in the base trim24 · Base | Items in the base trim26 · Advance |
|---|
| Items in the top trim | Items in the top trim36 · Limited | Items in the top trim26 · Advance |
|---|
| Equipment · Comfort5 · 7 |
| Air Conditioning | Air Conditioning— | Air Conditioning |
|---|
| Cruise Control | Cruise Control— | Cruise Control |
|---|
| Rear Parking Sensors | Rear Parking Sensors— | Rear Parking Sensors |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment | Steering Wheel Height Adjustment |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Power Steering | Power Steering | Power Steering— |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior2 · 1 |
| Fabric | Fabric | Fabric— |
|---|
| Driver's Seat Height Adjustment | Driver's Seat Height Adjustment— | Driver's Seat Height Adjustment |
|---|
| 3 Seats | 3 Seats | 3 Seats— |
|---|
| Equipment · Multimedia4 · 6 |
| Audio System | Audio System | Audio System— |
|---|
| Touchscreen Display | Touchscreen Display— | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay— | Apple CarPlay |
|---|
| Android Auto | Android Auto— | Android Auto |
|---|
| Bluetooth | Bluetooth— | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| 12V Socket | 12V Socket | 12V Socket |
|---|
| AUX input | AUX input | AUX input— |
|---|
| Equipment · Visibility & lights2 · 1 |
| Heated Side Mirrors | Heated Side Mirrors | Heated Side Mirrors |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights— |
|---|
| Equipment · Safety7 · 8 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag— |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking— | Autonomous Emergency Braking |
|---|
| Lane Departure Warning | Lane Departure Warning— | Lane Departure Warning |
|---|
| Lane Keeping Assist | Lane Keeping Assist— | Lane Keeping Assist |
|---|
| Driver Fatigue Monitor | Driver Fatigue Monitor— | Driver Fatigue Monitor |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS)— |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring— |
|---|
| Equipment · Anti-theft2 · 1 |
| Alarm | Alarm— | Alarm |
|---|
| Central Locking | Central Locking | Central Locking— |
|---|
| Immobilizer | Immobilizer | Immobilizer— |
|---|
| Equipment · Exterior2 · 2 |
| Steel Wheels | Steel Wheels | Steel Wheels |
|---|
| R16 Wheels | R16 Wheels— | R16 Wheels |
|---|
| Full-size spare wheel | Full-size spare wheel | Full-size spare wheel— |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|