| Dimensions |
| Length | Length5,050 mm | Length4,895 mm–5,140 mm |
|---|
| Width | Width1,999 mm–2,032 mm | Width1,928 mm |
|---|
| Height | Height1,959 mm–1,975 mm | Height1,910 mm–1,934 mm |
|---|
| Wheelbase | Wheelbase3,100 mm | Wheelbase3,200 mm |
|---|
| Ground clearance | Ground clearance160 mm–175 mm | Ground clearance150 mm–170 mm |
|---|
| Trunk volume | Trunk volume672 l–1,500 l | Trunk volume990 l–6,000 l |
|---|
| Curb weight | Curb weight2,190 kg–2,557 kg | Curb weight1,860 kg–2,771 kg |
|---|
| Fuel tank | Fuel tank63 l–70 l | Fuel tank57 l–70 l |
|---|
| Engines |
| Production years | Production years2023–present | Production years2014–present |
|---|
| Body type | Body typeMinivan | Body typeVan, Minivan |
|---|
| Number of engines | Number of engines9 | Number of engines12 |
|---|
| Power | Power100–171 kW (136–232 hp) | Power65–174 kW (88–237 hp) |
|---|
| Displacement (l) | Displacement (l)2.0–2.5 | Displacement (l)1.6–2.1 |
|---|
| Fuel | FuelDiesel, Plug-in hybrid, Electric | FuelDiesel, Electric |
|---|
| Gearbox | GearboxManual, Automatic | GearboxManual, Automatic |
|---|
| Drivetrain | DrivetrainFront-wheel, All-wheel (4x4) | DrivetrainFront-wheel, Rear-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption1.8 l/100 km · 2.5 Duratec PHEV | Lowest consumption6 l/100 km · 109 CDI |
|---|
| Best 0–100 km/h | Best 0–100 km/h9 s · E-Tourneo Custom 218 | Best 0–100 km/h7.9 s · 124 CDI 4x4 |
|---|
| Top speed | Top speed175 km/h | Top speed200 km/h |
|---|
| Trim levelsTrend · Base |
| Items in the base trim | Items in the base trim37 · Trend | Items in the base trim28 · Base |
|---|
| Items in the top trim | Items in the top trim47 · Titanium | Items in the top trim38 · Select |
|---|
| Equipment · Comfort8 · 7 |
| Air Conditioning | Air Conditioning | Air Conditioning— |
|---|
| Cruise Control | Cruise Control | Cruise Control |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors— |
|---|
| Rear-view Camera | Rear-view Camera | Rear-view Camera— |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment— | Steering Wheel Height Adjustment |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment— | Steering Wheel Reach Adjustment |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Power Steering | Power Steering— | Power Steering |
|---|
| Start-Stop System | Start-Stop System | Start-Stop System— |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior2 · 2 |
| Fabric | Fabric— | Fabric |
|---|
| Driver's Seat Height Adjustment | Driver's Seat Height Adjustment— | Driver's Seat Height Adjustment |
|---|
| Load Cover | Load Cover | Load Cover— |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest— |
|---|
| Equipment · Multimedia6 · 4 |
| Audio System | Audio System— | Audio System |
|---|
| Touchscreen Display | Touchscreen Display | Touchscreen Display— |
|---|
| Apple CarPlay | Apple CarPlay | Apple CarPlay— |
|---|
| Android Auto | Android Auto | Android Auto— |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| 12V Socket | 12V Socket— | 12V Socket |
|---|
| Remote control via smartphone app | Remote control via smartphone app | Remote control via smartphone app— |
|---|
| Equipment · Visibility & lights3 · 2 |
| LED Headlights | LED Headlights | LED Headlights— |
|---|
| Heated Side Mirrors | Heated Side Mirrors | Heated Side Mirrors |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety12 · 8 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags— |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags— |
|---|
| Traction Control | Traction Control— | Traction Control |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking— |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist— |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition | Traffic Sign Recognition— |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft2 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior4 · 3 |
| Steel Wheels | Steel Wheels | Steel Wheels |
|---|
| R16 Wheels | R16 Wheels | R16 Wheels— |
|---|
| Sliding Side Door | Sliding Side Door | Sliding Side Door |
|---|
| Full-size spare wheel | Full-size spare wheel | Full-size spare wheel |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings1 |
|---|
| Price from | Price fromnot specified | Price from€7,450 |
|---|