| Dimensions |
| Length | Length5,360 mm–5,370 mm | Length5,320 mm |
|---|
| Width | Width1,918 mm–2,028 mm | Width1,865 mm |
|---|
| Height | Height1,884 mm–1,926 mm | Height1,795 mm–1,815 mm |
|---|
| Wheelbase | Wheelbase3,270 mm | Wheelbase3,130 mm |
|---|
| Ground clearance | Ground clearance226 mm–272 mm | Ground clearance222 mm–228 mm |
|---|
| Trunk volume | Trunk volume1,233 l | Trunk volumenot specified |
|---|
| Curb weight | Curb weight2,226 kg–2,650 kg | Curb weight1,990 kg–2,150 kg |
|---|
| Fuel tank | Fuel tank70 l–80 l | Fuel tank75 l |
|---|
| Engines |
| Production years | Production years2022–present | Production years2023–present |
|---|
| Body type | Body typePickup | Body typePickup |
|---|
| Number of engines | Number of engines7 | Number of engines6 |
|---|
| Power | Power125–215 kW (170–292 hp) | Power110–150 kW (150–204 hp) |
|---|
| Displacement (l) | Displacement (l)2.0–3.0 | Displacement (l)2.4–2.4 |
|---|
| Fuel | FuelDiesel, Petrol, Plug-in hybrid | FuelDiesel |
|---|
| Gearbox | GearboxManual, Automatic | GearboxManual, Automatic |
|---|
| Drivetrain | DrivetrainAll-wheel (4x4) | DrivetrainAll-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption3 l/100 km · 2.3 EcoBoost PHEV | Lowest consumption7.6 l/100 km · 2.4 DI-D 150 4WD |
|---|
| Best 0–100 km/h | Best 0–100 km/h7.9 s · Raptor 3.0 EcoBoost V6 | Best 0–100 km/h9.5 s · 2.4 DI-D 204 AT |
|---|
| Top speed | Top speed185 km/h | Top speed180 km/h |
|---|
| Trim levelsXL · Inform |
| Items in the base trim | Items in the base trim27 · XL | Items in the base trim34 · Inform |
|---|
| Items in the top trim | Items in the top trim43 · Wildtrak | Items in the top trim34 · Inform |
|---|
| Equipment · Comfort5 · 9 |
| Air Conditioning | Air Conditioning | Air Conditioning |
|---|
| Cruise Control | Cruise Control— | Cruise Control |
|---|
| Rear-view Camera | Rear-view Camera | Rear-view Camera— |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment— | Steering Wheel Height Adjustment |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment— | Steering Wheel Reach Adjustment |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows— | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel— | Multifunction Steering Wheel |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior2 · 1 |
| Fabric | Fabric | Fabric |
|---|
| 5 Seats | 5 Seats | 5 Seats— |
|---|
| Equipment · Multimedia4 · 4 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay | Apple CarPlay— |
|---|
| Android Auto | Android Auto | Android Auto— |
|---|
| Bluetooth | Bluetooth— | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| 12V Socket | 12V Socket— | 12V Socket |
|---|
| Equipment · Visibility & lights1 · 3 |
| LED Headlights | LED Headlights— | LED Headlights |
|---|
| Heated Side Mirrors | Heated Side Mirrors— | Heated Side Mirrors |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety11 · 10 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts— | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist— |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition | Traffic Sign Recognition— |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft2 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior2 · 5 |
| Steel Wheels | Steel Wheels | Steel Wheels |
|---|
| R17 Wheels | R17 Wheels— | R17 Wheels |
|---|
| Tow Hitch | Tow Hitch— | Tow Hitch |
|---|
| Low-range Gearbox | Low-range Gearbox | Low-range Gearbox |
|---|
| Engine skid plate | Engine skid plate— | Engine skid plate |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|