| Dimensions |
| Length | Length4,614 mm–4,645 mm | Length4,650 mm |
|---|
| Width | Width1,883 mm | Width1,905 mm |
|---|
| Height | Height1,666 mm–1,673 mm | Height1,660 mm |
|---|
| Wheelbase | Wheelbase2,710 mm | Wheelbase2,784 mm |
|---|
| Ground clearance | Ground clearance175 mm–183 mm | Ground clearance180 mm |
|---|
| Trunk volume | Trunk volume405 l–475 l | Trunk volume550 l |
|---|
| Curb weight | Curb weight1,488 kg–1,844 kg | Curb weight1,585 kg–2,134 kg |
|---|
| Fuel tank | Fuel tank45 l–54 l | Fuel tank55 l |
|---|
| Engines |
| Production years | Production years2019–present | Production years2024–present |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines13 | Number of engines2 |
|---|
| Power | Power88–179 kW (120–243 hp) | Power100–157 kW (136–213 hp) |
|---|
| Displacement (l) | Displacement (l)1.5–2.5 | Displacement (l)1.2 |
|---|
| Fuel | FuelPetrol, Diesel, Plug-in hybrid, Hybrid | FuelHybrid, Electric |
|---|
| Gearbox | GearboxManual, Automatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainFront-wheel, All-wheel (4x4) | DrivetrainFront-wheel |
|---|
| Lowest consumption | Lowest consumption0.9 l/100 km · 2.5 PHEV 243 | Lowest consumption5.4 l/100 km · 1.2 Hybrid 136 |
|---|
| Best 0–100 km/h | Best 0–100 km/h7.3 s · 2.5 PHEV 243 | Best 0–100 km/h9 s · Electric 213 |
|---|
| Top speed | Top speed208 km/h | Top speed202 km/h |
|---|
| Trim levelsTrend · Edition |
| Items in the base trim | Items in the base trim27 · Trend | Items in the base trim37 · Edition |
|---|
| Items in the top trim | Items in the top trim47 · Vignale | Items in the top trim43 · Ultimate |
|---|
| Equipment · Comfort5 · 10 |
| Air Conditioning | Air Conditioning | Air Conditioning— |
|---|
| Climate Control, 1-zone | Climate Control, 1-zone— | Climate Control, 1-zone |
|---|
| Cruise Control | Cruise Control | Cruise Control |
|---|
| Rear Parking Sensors | Rear Parking Sensors— | Rear Parking Sensors |
|---|
| Rear-view Camera | Rear-view Camera— | Rear-view Camera |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Push-button Start | Push-button Start— | Push-button Start |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster— | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors— | Power-adjustable mirrors |
|---|
| Equipment · Interior4 · 4 |
| Black Interior | Black Interior | Black Interior— |
|---|
| Fabric | Fabric | Fabric— |
|---|
| 5 Seats | 5 Seats | 5 Seats |
|---|
| Folding Rear Seat | Folding Rear Seat— | Folding Rear Seat |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Front centre armrest | Front centre armrest— | Front centre armrest |
|---|
| Equipment · Multimedia4 · 5 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay | Apple CarPlay |
|---|
| Android Auto | Android Auto | Android Auto |
|---|
| Bluetooth | Bluetooth— | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| Equipment · Visibility & lights2 · 2 |
| Halogen Headlights | Halogen Headlights | Halogen Headlights— |
|---|
| LED Headlights | LED Headlights— | LED Headlights |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety9 · 12 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts— | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition— | Traffic Sign Recognition |
|---|
| Brake assist (BAS) | Brake assist (BAS)— | Brake assist (BAS) |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft2 · 1 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer— |
|---|
| Equipment · Exterior1 · 3 |
| Steel Wheels | Steel Wheels | Steel Wheels— |
|---|
| Alloy Wheels | Alloy Wheels— | Alloy Wheels |
|---|
| R17 Wheels | R17 Wheels— | R17 Wheels |
|---|
| Roof Rails | Roof Rails— | Roof Rails |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|