| Dimensions |
| Length | Length4,848 mm | Length4,854 mm |
|---|
| Width | Width1,916 mm | Width1,904 mm |
|---|
| Height | Height1,747 mm | Height1,720 mm |
|---|
| Wheelbase | Wheelbase2,842 mm–2,848 mm | Wheelbase2,919 mm |
|---|
| Ground clearance | Ground clearance150 mm | Ground clearance150 mm–155 mm |
|---|
| Trunk volume | Trunk volume300 l | Trunk volume267 l–955 l |
|---|
| Curb weight | Curb weight1,645 kg–1,903 kg | Curb weight1,670 kg–1,900 kg |
|---|
| Fuel tank | Fuel tank65 l–70 l | Fuel tank70 l |
|---|
| Engines |
| Production years | Production years2015–2023 | Production years2010–2020 |
|---|
| Body type | Body typeMinivan | Body typeMinivan |
|---|
| Number of engines | Number of engines13 | Number of engines14 |
|---|
| Power | Power88–177 kW (120–241 hp) | Power85–162 kW (116–220 hp) |
|---|
| Displacement (l) | Displacement (l)1.5–2.5 | Displacement (l)1.4–2.0 |
|---|
| Fuel | FuelDiesel, Petrol, Hybrid | FuelDiesel, Petrol |
|---|
| Gearbox | GearboxManual, Automatic | GearboxManual, Automatic |
|---|
| Drivetrain | DrivetrainFront-wheel, All-wheel (4x4) | DrivetrainFront-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption5 l/100 km · 2.0 TDCi 150 | Lowest consumption5 l/100 km · 2.0 TDI 150 |
|---|
| Best 0–100 km/h | Best 0–100 km/h8.6 s · 2.0 EcoBoost 240 | Best 0–100 km/h7.8 s · 2.0 TSI 220 DSG |
|---|
| Top speed | Top speed222 km/h | Top speed226 km/h |
|---|
| Trim levelsZetec · Reference |
| Items in the base trim | Items in the base trim35 · Zetec | Items in the base trim36 · Reference |
|---|
| Items in the top trim | Items in the top trim38 · Titanium | Items in the top trim44 · FR-Line |
|---|
| Equipment · Comfort9 · 10 |
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Cruise Control | Cruise Control | Cruise Control— |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment— | Steering Wheel Height Adjustment |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment— | Steering Wheel Reach Adjustment |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Start-Stop System | Start-Stop System | Start-Stop System |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior5 · 5 |
| Black Interior | Black Interior— | Black Interior |
|---|
| Fabric | Fabric | Fabric |
|---|
| 7 Seats | 7 Seats | 7 Seats |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest— |
|---|
| Equipment · Multimedia6 · 4 |
| Audio System | Audio System | Audio System |
|---|
| Touchscreen Display | Touchscreen Display | Touchscreen Display— |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port— |
|---|
| 12V Socket | 12V Socket | 12V Socket |
|---|
| AUX input | AUX input | AUX input |
|---|
| Equipment · Visibility & lights1 · 2 |
| Heated Side Mirrors | Heated Side Mirrors— | Heated Side Mirrors |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety10 · 9 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Traction Control | Traction Control— | Traction Control |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS)— |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring— |
|---|
| Equipment · Anti-theft2 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior2 · 4 |
| Steel Wheels | Steel Wheels— | Steel Wheels |
|---|
| Alloy Wheels | Alloy Wheels | Alloy Wheels— |
|---|
| R16 Wheels | R16 Wheels | R16 Wheels |
|---|
| Sliding Side Door | Sliding Side Door— | Sliding Side Door |
|---|
| Compact spare wheel | Compact spare wheel— | Compact spare wheel |
|---|
| On Autodrom now |
| Listings | Listings1 | Listings0 |
|---|
| Price from | Price from€15,450 | Price fromnot specified |
|---|