| Dimensions |
| Length | Length4,819 mm–4,820 mm | Length4,972 mm–4,973 mm |
|---|
| Width | Width1,884 mm | Width1,986 mm |
|---|
| Height | Height1,746 mm–1,764 mm | Height1,959 mm–1,977 mm |
|---|
| Wheelbase | Wheelbase2,850 mm | Wheelbase2,933 mm |
|---|
| Ground clearance | Ground clearance145 mm | Ground clearance160 mm–165 mm |
|---|
| Trunk volume | Trunk volume308 l–435 l | Trunk volume1,200 l–1,300 l |
|---|
| Curb weight | Curb weight1,616 kg–1,804 kg | Curb weight2,073 kg–2,634 kg |
|---|
| Fuel tank | Fuel tank70 l | Fuel tank54 l–70 l |
|---|
| Engines |
| Production years | Production years2006–2015 | Production years2012–2023 |
|---|
| Body type | Body typeMinivan | Body typeMinivan |
|---|
| Number of engines | Number of engines14 | Number of engines11 |
|---|
| Power | Power74–149 kW (101–203 hp) | Power74–136 kW (101–185 hp) |
|---|
| Displacement (l) | Displacement (l)1.6–2.3 | Displacement (l)1.0–2.2 |
|---|
| Fuel | FuelDiesel, Petrol | FuelDiesel, Plug-in hybrid |
|---|
| Gearbox | GearboxManual, Automatic | GearboxManual, Automatic |
|---|
| Drivetrain | DrivetrainFront-wheel | DrivetrainFront-wheel |
|---|
| Lowest consumption | Lowest consumption5.2 l/100 km · 1.6 TDCi 115 | Lowest consumption3.3 l/100 km · 1.0 EcoBoost PHEV |
|---|
| Best 0–100 km/h | Best 0–100 km/h8.8 s · 2.2 TDCi 200 | Best 0–100 km/h11.5 s · 2.0 EcoBlue 170 |
|---|
| Top speed | Top speed215 km/h | Top speed175 km/h |
|---|
| Trim levelsTrend · Trend |
| Items in the base trim | Items in the base trim29 · Trend | Items in the base trim34 · Trend |
|---|
| Items in the top trim | Items in the top trim41 · Titanium | Items in the top trim46 · Titanium X |
|---|
| Equipment · Comfort8 · 8 |
| Air Conditioning | Air Conditioning | Air Conditioning |
|---|
| Cruise Control | Cruise Control— | Cruise Control |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment | Steering Wheel Height Adjustment |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows— |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior6 · 5 |
| Fabric | Fabric | Fabric |
|---|
| Driver's Seat Height Adjustment | Driver's Seat Height Adjustment— | Driver's Seat Height Adjustment |
|---|
| 7 Seats | 7 Seats | 7 Seats |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat— |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest |
|---|
| Folding front passenger seatback | Folding front passenger seatback | Folding front passenger seatback— |
|---|
| Equipment · Multimedia3 · 5 |
| Audio System | Audio System | Audio System |
|---|
| Bluetooth | Bluetooth— | Bluetooth |
|---|
| USB Port | USB Port— | USB Port |
|---|
| 12V Socket | 12V Socket | 12V Socket |
|---|
| AUX input | AUX input | AUX input |
|---|
| Equipment · Visibility & lights0 · 1 |
| Heated Side Mirrors | Heated Side Mirrors— | Heated Side Mirrors |
|---|
| Equipment · Safety8 · 9 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags— |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags— |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts— |
|---|
| Traction Control | Traction Control— | Traction Control |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist— | Hill Start Assist |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring— | Tyre Pressure Monitoring |
|---|
| Rear Door Child Locks | Rear Door Child Locks— | Rear Door Child Locks |
|---|
| Equipment · Anti-theft2 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior2 · 4 |
| Steel Wheels | Steel Wheels | Steel Wheels |
|---|
| R16 Wheels | R16 Wheels— | R16 Wheels |
|---|
| Sliding Side Door | Sliding Side Door— | Sliding Side Door |
|---|
| Full-size spare wheel | Full-size spare wheel— | Full-size spare wheel |
|---|
| Compact spare wheel | Compact spare wheel | Compact spare wheel— |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|