| Dimensions |
| Length | Length4,819 mm–4,820 mm | Length4,848 mm |
|---|
| Width | Width1,884 mm | Width1,916 mm |
|---|
| Height | Height1,746 mm–1,764 mm | Height1,747 mm |
|---|
| Wheelbase | Wheelbase2,850 mm | Wheelbase2,842 mm–2,848 mm |
|---|
| Ground clearance | Ground clearance145 mm | Ground clearance150 mm |
|---|
| Trunk volume | Trunk volume308 l–435 l | Trunk volume300 l |
|---|
| Curb weight | Curb weight1,616 kg–1,804 kg | Curb weight1,645 kg–1,903 kg |
|---|
| Fuel tank | Fuel tank70 l | Fuel tank65 l–70 l |
|---|
| Engines |
| Production years | Production years2006–2015 | Production years2015–2023 |
|---|
| Body type | Body typeMinivan | Body typeMinivan |
|---|
| Number of engines | Number of engines14 | Number of engines13 |
|---|
| Power | Power74–149 kW (101–203 hp) | Power88–177 kW (120–241 hp) |
|---|
| Displacement (l) | Displacement (l)1.6–2.3 | Displacement (l)1.5–2.5 |
|---|
| Fuel | FuelDiesel, Petrol | FuelDiesel, Petrol, Hybrid |
|---|
| Gearbox | GearboxManual, Automatic | GearboxManual, Automatic |
|---|
| Drivetrain | DrivetrainFront-wheel | DrivetrainFront-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption5.2 l/100 km · 1.6 TDCi 115 | Lowest consumption5 l/100 km · 2.0 TDCi 150 |
|---|
| Best 0–100 km/h | Best 0–100 km/h8.8 s · 2.2 TDCi 200 | Best 0–100 km/h8.6 s · 2.0 EcoBoost 240 |
|---|
| Top speed | Top speed215 km/h | Top speed222 km/h |
|---|
| Trim levelsTrend · Zetec |
| Items in the base trim | Items in the base trim29 · Trend | Items in the base trim35 · Zetec |
|---|
| Items in the top trim | Items in the top trim41 · Titanium | Items in the top trim38 · Titanium |
|---|
| Equipment · Comfort8 · 9 |
| Air Conditioning | Air Conditioning | Air Conditioning— |
|---|
| Climate Control, 2-zone | Climate Control, 2-zone— | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents— | Rear Air Vents |
|---|
| Cruise Control | Cruise Control— | Cruise Control |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment | Steering Wheel Height Adjustment— |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment— |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Start-Stop System | Start-Stop System— | Start-Stop System |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior6 · 5 |
| Fabric | Fabric | Fabric |
|---|
| 7 Seats | 7 Seats | 7 Seats |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest |
|---|
| Folding front passenger seatback | Folding front passenger seatback | Folding front passenger seatback— |
|---|
| Equipment · Multimedia3 · 6 |
| Audio System | Audio System | Audio System |
|---|
| Touchscreen Display | Touchscreen Display— | Touchscreen Display |
|---|
| Bluetooth | Bluetooth— | Bluetooth |
|---|
| USB Port | USB Port— | USB Port |
|---|
| 12V Socket | 12V Socket | 12V Socket |
|---|
| AUX input | AUX input | AUX input |
|---|
| Equipment · Visibility & lights0 · 1 |
| Daytime Running Lights | Daytime Running Lights— | Daytime Running Lights |
|---|
| Equipment · Safety8 · 10 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist— | Hill Start Assist |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring— | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft2 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior2 · 2 |
| Steel Wheels | Steel Wheels | Steel Wheels— |
|---|
| Alloy Wheels | Alloy Wheels— | Alloy Wheels |
|---|
| R16 Wheels | R16 Wheels— | R16 Wheels |
|---|
| Compact spare wheel | Compact spare wheel | Compact spare wheel— |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings1 |
|---|
| Price from | Price fromnot specified | Price from€15,450 |
|---|