| Dimensions |
| Length | Length4,358 mm–4,556 mm | Length4,460 mm–4,480 mm |
|---|
| Width | Width1,823 mm | Width1,745 mm |
|---|
| Height | Height1,471 mm–1,505 mm | Height1,490 mm |
|---|
| Wheelbase | Wheelbase2,648 mm | Wheelbase2,700 mm |
|---|
| Ground clearance | Ground clearance130 mm–140 mm | Ground clearance135 mm |
|---|
| Trunk volume | Trunk volume277 l–476 l | Trunk volume443 l–445 l |
|---|
| Curb weight | Curb weight1,263 kg–1,437 kg | Curb weight1,380 kg–1,425 kg |
|---|
| Fuel tank | Fuel tank53 l–55 l | Fuel tank45 l |
|---|
| Engines |
| Production years | Production years2011–2018 | Production years2009–2015 |
|---|
| Body type | Body typeHatchback 5-door, Wagon | Body typeLiftback |
|---|
| Number of engines | Number of engines10 | Number of engines2 |
|---|
| Power | Power77–184 kW (105–250 hp) | Power100 kW (136 hp) |
|---|
| Displacement (l) | Displacement (l)1.0–2.0 | Displacement (l)1.8 |
|---|
| Fuel | FuelPetrol, Diesel | FuelHybrid, Plug-in hybrid |
|---|
| Gearbox | GearboxManual, Automatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainFront-wheel | DrivetrainFront-wheel |
|---|
| Lowest consumption | Lowest consumption3.8 l/100 km · 1.5 TDCi 120 | Lowest consumption2.1 l/100 km · 1.8 Plug-in Hybrid |
|---|
| Best 0–100 km/h | Best 0–100 km/h6.5 s · ST 2.0 EcoBoost | Best 0–100 km/h10.4 s · 1.8 Hybrid |
|---|
| Top speed | Top speed248 km/h | Top speed180 km/h |
|---|
| Trim levelsTrend · Active |
| Items in the base trim | Items in the base trim31 · Trend | Items in the base trim33 · Active |
|---|
| Items in the top trim | Items in the top trim36 · Titanium | Items in the top trim36 · Executive |
|---|
| Equipment · Comfort6 · 10 |
| Air Conditioning | Air Conditioning | Air Conditioning— |
|---|
| Climate Control, 1-zone | Climate Control, 1-zone— | Climate Control, 1-zone |
|---|
| Cruise Control | Cruise Control— | Cruise Control |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows— | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Keyless Entry | Keyless Entry— | Keyless Entry |
|---|
| Push-button Start | Push-button Start— | Push-button Start |
|---|
| Start-Stop System | Start-Stop System | Start-Stop System— |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster— | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior5 · 3 |
| Black Interior | Black Interior | Black Interior— |
|---|
| Fabric | Fabric | Fabric |
|---|
| 5 Seats | 5 Seats | 5 Seats— |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat— |
|---|
| Load Cover | Load Cover— | Load Cover |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest |
|---|
| Equipment · Multimedia3 · 4 |
| Audio System | Audio System | Audio System |
|---|
| Bluetooth | Bluetooth— | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| AUX input | AUX input | AUX input |
|---|
| Equipment · Visibility & lights2 · 1 |
| Heated Side Mirrors | Heated Side Mirrors | Heated Side Mirrors— |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety10 · 12 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Driver's Knee Airbag | Driver's Knee Airbag | Driver's Knee Airbag |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Traction Control | Traction Control— | Traction Control |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring— | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft2 · 1 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer— |
|---|
| Equipment · Exterior3 · 2 |
| Steel Wheels | Steel Wheels | Steel Wheels— |
|---|
| Alloy Wheels | Alloy Wheels— | Alloy Wheels |
|---|
| R15 Wheels | R15 Wheels— | R15 Wheels |
|---|
| R16 Wheels | R16 Wheels | R16 Wheels— |
|---|
| Compact spare wheel | Compact spare wheel | Compact spare wheel— |
|---|
| On Autodrom now |
| Listings | Listings1 | Listings0 |
|---|
| Price from | Price from€10,800 | Price fromnot specified |
|---|