| Dimensions |
| Length | Length5,006 mm–5,047 mm | Length4,890 mm–5,000 mm |
|---|
| Width | Width2,004 mm | Width1,895 mm |
|---|
| Height | Height1,778 mm–1,786 mm | Height1,685 mm–1,720 mm |
|---|
| Wheelbase | Wheelbase2,860 mm–2,865 mm | Wheelbase2,790 mm |
|---|
| Ground clearance | Ground clearance190 mm | Ground clearance195 mm–200 mm |
|---|
| Trunk volume | Trunk volume595 l | Trunk volume211 l–521 l |
|---|
| Curb weight | Curb weight1,955 kg–2,218 kg | Curb weight1,910 kg–2,130 kg |
|---|
| Fuel tank | Fuel tank70 l | Fuel tank65 l–73 l |
|---|
| Engines |
| Production years | Production years2011–2019 | Production years2015–2022 |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines8 | Number of engines6 |
|---|
| Power | Power177–268 kW (241–364 hp) | Power175–230 kW (238–313 hp) |
|---|
| Displacement (l) | Displacement (l)2.0–3.5 | Displacement (l)2.0–3.5 |
|---|
| Fuel | FuelPetrol | FuelPetrol, Hybrid |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainFront-wheel, All-wheel (4x4) | DrivetrainAll-wheel (4x4), Front-wheel |
|---|
| Lowest consumption | Lowest consumption10.2 l/100 km · 2.0 EcoBoost | Lowest consumption5.9 l/100 km · RX 450h |
|---|
| Best 0–100 km/h | Best 0–100 km/h6.2 s · 3.5 EcoBoost | Best 0–100 km/h7.7 s · RX 450h |
|---|
| Top speed | Top speed230 km/h | Top speed200 km/h |
|---|
| Trim levelsBase · Comfort |
| Items in the base trim | Items in the base trim26 · Base | Items in the base trim45 · Comfort |
|---|
| Items in the top trim | Items in the top trim28 · XLT | Items in the top trim48 · Luxury |
|---|
| Equipment · Comfort5 · 13 |
| Climate Control, 1-zone | Climate Control, 1-zone | Climate Control, 1-zone— |
|---|
| Climate Control, 2-zone | Climate Control, 2-zone— | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents— | Rear Air Vents |
|---|
| Cruise Control | Cruise Control | Cruise Control— |
|---|
| Adaptive Cruise Control | Adaptive Cruise Control— | Adaptive Cruise Control |
|---|
| Rear Parking Sensors | Rear Parking Sensors— | Rear Parking Sensors |
|---|
| Rear-view Camera | Rear-view Camera— | Rear-view Camera |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering— | Power Steering |
|---|
| Keyless Entry | Keyless Entry— | Keyless Entry |
|---|
| Push-button Start | Push-button Start— | Push-button Start |
|---|
| Power Tailgate | Power Tailgate— | Power Tailgate |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel— | Multifunction Steering Wheel |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior5 · 4 |
| Grey Interior | Grey Interior | Grey Interior— |
|---|
| Fabric | Fabric | Fabric— |
|---|
| Heated Front Seats | Heated Front Seats— | Heated Front Seats |
|---|
| 7 Seats | 7 Seats | 7 Seats— |
|---|
| Leather Steering Wheel | Leather Steering Wheel— | Leather Steering Wheel |
|---|
| Third Row of Seats | Third Row of Seats | Third Row of Seats— |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Front centre armrest | Front centre armrest— | Front centre armrest |
|---|
| Equipment · Multimedia3 · 3 |
| Audio System | Audio System | Audio System— |
|---|
| Touchscreen Display | Touchscreen Display— | Touchscreen Display |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| Equipment · Visibility & lights0 · 4 |
| LED Headlights | LED Headlights— | LED Headlights |
|---|
| Rain Sensor | Rain Sensor— | Rain Sensor |
|---|
| Light Sensor | Light Sensor— | Light Sensor |
|---|
| Daytime Running Lights | Daytime Running Lights— | Daytime Running Lights |
|---|
| Equipment · Safety10 · 13 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Driver's Knee Airbag | Driver's Knee Airbag | Driver's Knee Airbag |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking— | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist— | Lane Keeping Assist |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition— | Traffic Sign Recognition |
|---|
| Brake assist (BAS) | Brake assist (BAS)— | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist— |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft1 · 3 |
| Alarm | Alarm— | Alarm |
|---|
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer— | Immobilizer |
|---|
| Equipment · Exterior2 · 5 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R17 Wheels | R17 Wheels | R17 Wheels— |
|---|
| R18 Wheels | R18 Wheels— | R18 Wheels |
|---|
| Roof Rails | Roof Rails— | Roof Rails |
|---|
| Compact spare wheel | Compact spare wheel— | Compact spare wheel |
|---|
| Engine skid plate | Engine skid plate— | Engine skid plate |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|