| Dimensions |
| Length | Length5,006 mm–5,047 mm | Length4,956 mm–4,970 mm |
|---|
| Width | Width2,004 mm | Width2,073 mm |
|---|
| Height | Height1,778 mm–1,786 mm | Height1,846 mm–1,888 mm |
|---|
| Wheelbase | Wheelbase2,860 mm–2,865 mm | Wheelbase2,923 mm |
|---|
| Ground clearance | Ground clearance190 mm | Ground clearance283 mm |
|---|
| Trunk volume | Trunk volume595 l | Trunk volume1,231 l |
|---|
| Curb weight | Curb weight1,955 kg–2,218 kg | Curb weight2,115 kg–2,339 kg |
|---|
| Fuel tank | Fuel tank70 l | Fuel tank89 l |
|---|
| Engines |
| Production years | Production years2011–2019 | Production years2017–present |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines8 | Number of engines4 |
|---|
| Power | Power177–268 kW (241–364 hp) | Power177–221 kW (241–300 hp) |
|---|
| Displacement (l) | Displacement (l)2.0–3.5 | Displacement (l)2.0–3.0 |
|---|
| Fuel | FuelPetrol | FuelDiesel, Petrol |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainFront-wheel, All-wheel (4x4) | DrivetrainAll-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption10.2 l/100 km · 2.0 EcoBoost | Lowest consumption7.2 l/100 km · 2.0 SD4 240 |
|---|
| Best 0–100 km/h | Best 0–100 km/h6.2 s · 3.5 EcoBoost | Best 0–100 km/h6.7 s · D300 3.0 MHEV |
|---|
| Top speed | Top speed230 km/h | Top speed209 km/h |
|---|
| Trim levelsBase · S |
| Items in the base trim | Items in the base trim26 · Base | Items in the base trim37 · S |
|---|
| Items in the top trim | Items in the top trim28 · XLT | Items in the top trim39 · SE |
|---|
| Equipment · Comfort5 · 13 |
| Climate Control, 1-zone | Climate Control, 1-zone | Climate Control, 1-zone— |
|---|
| Climate Control, 2-zone | Climate Control, 2-zone— | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents— | Rear Air Vents |
|---|
| Cruise Control | Cruise Control | Cruise Control |
|---|
| Rear Parking Sensors | Rear Parking Sensors— | Rear Parking Sensors |
|---|
| Rear-view Camera | Rear-view Camera— | Rear-view Camera |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment— | Steering Wheel Height Adjustment |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment— | Steering Wheel Reach Adjustment |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Active Power Steering | Active Power Steering— | Active Power Steering |
|---|
| Drive Mode Selection | Drive Mode Selection— | Drive Mode Selection |
|---|
| Start-Stop System | Start-Stop System— | Start-Stop System |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel— | Multifunction Steering Wheel |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors— |
|---|
| Equipment · Interior5 · 3 |
| Grey Interior | Grey Interior | Grey Interior— |
|---|
| Fabric | Fabric | Fabric |
|---|
| Front Seats Height Adjustment | Front Seats Height Adjustment— | Front Seats Height Adjustment |
|---|
| 7 Seats | 7 Seats | 7 Seats— |
|---|
| Third Row of Seats | Third Row of Seats | Third Row of Seats— |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Equipment · Multimedia3 · 5 |
| Audio System | Audio System | Audio System |
|---|
| Touchscreen Display | Touchscreen Display— | Touchscreen Display |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| 12V Socket | 12V Socket— | 12V Socket |
|---|
| Equipment · Visibility & lights0 · 5 |
| LED Headlights | LED Headlights— | LED Headlights |
|---|
| Fog Lights | Fog Lights— | Fog Lights |
|---|
| Rain Sensor | Rain Sensor— | Rain Sensor |
|---|
| Light Sensor | Light Sensor— | Light Sensor |
|---|
| Daytime Running Lights | Daytime Running Lights— | Daytime Running Lights |
|---|
| Equipment · Safety10 · 7 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Driver's Knee Airbag | Driver's Knee Airbag | Driver's Knee Airbag— |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking— | Autonomous Emergency Braking |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist— |
|---|
| ABS | ABS | ABS— |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring— |
|---|
| Equipment · Anti-theft1 · 0 |
| Central Locking | Central Locking | Central Locking— |
|---|
| Equipment · Exterior2 · 4 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R17 Wheels | R17 Wheels | R17 Wheels— |
|---|
| R19 Wheels | R19 Wheels— | R19 Wheels |
|---|
| Roof Rails | Roof Rails— | Roof Rails |
|---|
| Low-range Gearbox | Low-range Gearbox— | Low-range Gearbox |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|