| Dimensions |
| Length | Length4,778 mm–4,834 mm | Length4,780 mm–4,800 mm |
|---|
| Width | Width1,928 mm | Width1,890 mm |
|---|
| Height | Height1,691 mm–1,742 mm | Height1,685 mm–1,690 mm |
|---|
| Wheelbase | Wheelbase2,850 mm | Wheelbase2,780 mm |
|---|
| Ground clearance | Ground clearance190 mm–201 mm | Ground clearance185 mm |
|---|
| Trunk volume | Trunk volume602 l | Trunk volume605 l |
|---|
| Curb weight | Curb weight1,770 kg–2,041 kg | Curb weight1,735 kg–1,895 kg |
|---|
| Fuel tank | Fuel tank64 l–72 l | Fuel tank70 l–71 l |
|---|
| Engines |
| Production years | Production years2015–2019 | Production years2015–2020 |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines11 | Number of engines11 |
|---|
| Power | Power110–246 kW (150–334 hp) | Power136–184 kW (185–250 hp) |
|---|
| Displacement (l) | Displacement (l)2.0–3.5 | Displacement (l)2.0–3.5 |
|---|
| Fuel | FuelDiesel, Petrol | FuelDiesel, Petrol |
|---|
| Gearbox | GearboxManual, Automatic | GearboxAutomatic, Manual |
|---|
| Drivetrain | DrivetrainAll-wheel (4x4), Front-wheel | DrivetrainAll-wheel (4x4), Front-wheel |
|---|
| Lowest consumption | Lowest consumption5.8 l/100 km · 2.0 TDCi 210 Bi-Turbo 4WD | Lowest consumption5.7 l/100 km · 2.2 CRDi 200 MT |
|---|
| Best 0–100 km/h | Best 0–100 km/h6 s · 2.7 EcoBoost 335 4WD ST | Best 0–100 km/h7.9 s · 2.0 T-GDI |
|---|
| Top speed | Top speed230 km/h | Top speed210 km/h |
|---|
| Trim levelsTrend · LX |
| Items in the base trim | Items in the base trim26 · Trend | Items in the base trim31 · LX |
|---|
| Items in the top trim | Items in the top trim51 · Vignale | Items in the top trim40 · Platinum |
|---|
| Equipment · Comfort5 · 9 |
| Air Conditioning | Air Conditioning | Air Conditioning— |
|---|
| Climate Control, 2-zone | Climate Control, 2-zone— | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents— | Rear Air Vents |
|---|
| Cruise Control | Cruise Control | Cruise Control |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment— | Steering Wheel Height Adjustment |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment— | Steering Wheel Reach Adjustment |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors— | Power-adjustable mirrors |
|---|
| Equipment · Interior4 · 3 |
| Black Interior | Black Interior | Black Interior— |
|---|
| Fabric | Fabric | Fabric |
|---|
| 5 Seats | 5 Seats | 5 Seats— |
|---|
| Folding Rear Seat | Folding Rear Seat— | Folding Rear Seat |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Equipment · Multimedia3 · 3 |
| Audio System | Audio System | Audio System— |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| 12V Socket | 12V Socket— | 12V Socket |
|---|
| Equipment · Visibility & lights2 · 2 |
| Halogen Headlights | Halogen Headlights | Halogen Headlights— |
|---|
| Heated Side Mirrors | Heated Side Mirrors— | Heated Side Mirrors |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety8 · 9 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts— | Rear Isofix Mounts |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft3 · 2 |
| Alarm | Alarm | Alarm— |
|---|
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior1 · 3 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R17 Wheels | R17 Wheels— | R17 Wheels |
|---|
| Roof Rails | Roof Rails— | Roof Rails |
|---|
| On Autodrom now |
| Listings | Listings1 | Listings0 |
|---|
| Price from | Price from€1,950 | Price fromnot specified |
|---|