| Dimensions |
| Length | Length4,679 mm–4,720 mm | Length4,770 mm |
|---|
| Width | Width1,925 mm–1,930 mm | Width1,885 mm |
|---|
| Height | Height1,700 mm–1,702 mm | Height1,685 mm–1,725 mm |
|---|
| Wheelbase | Wheelbase2,825 mm | Wheelbase2,740 mm |
|---|
| Ground clearance | Ground clearance201 mm | Ground clearance185 mm–195 mm |
|---|
| Trunk volume | Trunk volume910 l–911 l | Trunk volume446 l–496 l |
|---|
| Curb weight | Curb weight1,790 kg–1,935 kg | Curb weight1,885 kg–2,110 kg |
|---|
| Fuel tank | Fuel tank68 l–76 l | Fuel tank65 l–72 l |
|---|
| Engines |
| Production years | Production years2006–2014 | Production years2009–2015 |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines7 | Number of engines6 |
|---|
| Power | Power177–224 kW (241–305 hp) | Power138–220 kW (188–299 hp) |
|---|
| Displacement (l) | Displacement (l)2.0–3.7 | Displacement (l)2.7–3.5 |
|---|
| Fuel | FuelPetrol | FuelPetrol, Hybrid |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainFront-wheel, All-wheel (4x4) | DrivetrainAll-wheel (4x4), Front-wheel |
|---|
| Lowest consumption | Lowest consumption9.8 l/100 km · 2.0 EcoBoost 240 | Lowest consumption6.3 l/100 km · RX 450h |
|---|
| Best 0–100 km/h | Best 0–100 km/h7.7 s · 3.7 V6 305 AWD | Best 0–100 km/h7.8 s · RX 450h |
|---|
| Top speed | Top speed200 km/h | Top speed200 km/h |
|---|
| Trim levelsSE · Base |
| Items in the base trim | Items in the base trim27 · SE | Items in the base trim28 · Base |
|---|
| Items in the top trim | Items in the top trim28 · SEL | Items in the top trim47 · Luxury |
|---|
| Equipment · Comfort7 · 9 |
| Air Conditioning | Air Conditioning | Air Conditioning— |
|---|
| Climate Control, 2-zone | Climate Control, 2-zone— | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents— | Rear Air Vents |
|---|
| Cruise Control | Cruise Control | Cruise Control |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment | Steering Wheel Height Adjustment— |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment— |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering— | Power Steering |
|---|
| Keyless Entry | Keyless Entry— | Keyless Entry |
|---|
| Push-button Start | Push-button Start— | Push-button Start |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior5 · 3 |
| Grey Interior | Grey Interior | Grey Interior— |
|---|
| Fabric | Fabric | Fabric |
|---|
| Driver's Seat Height Adjustment | Driver's Seat Height Adjustment | Driver's Seat Height Adjustment— |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat— |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Front centre armrest | Front centre armrest— | Front centre armrest |
|---|
| Equipment · Multimedia3 · 2 |
| Audio System | Audio System | Audio System |
|---|
| Bluetooth | Bluetooth— | Bluetooth |
|---|
| 12V Socket | 12V Socket | 12V Socket— |
|---|
| AUX input | AUX input | AUX input— |
|---|
| Equipment · Visibility & lights0 · 1 |
| Xenon/Bi-xenon Headlights | Xenon/Bi-xenon Headlights— | Xenon/Bi-xenon Headlights |
|---|
| Equipment · Safety8 · 9 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Driver's Knee Airbag | Driver's Knee Airbag— | Driver's Knee Airbag |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Traction Control | Traction Control | Traction Control— |
|---|
| Brake assist (BAS) | Brake assist (BAS)— | Brake assist (BAS) |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Equipment · Anti-theft2 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior2 · 2 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R17 Wheels | R17 Wheels | R17 Wheels— |
|---|
| R18 Wheels | R18 Wheels— | R18 Wheels |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|