| Dimensions |
| Length | Length4,368 mm–4,571 mm | Length4,362 mm |
|---|
| Width | Width1,792 mm–1,818 mm | Width1,793 mm |
|---|
| Height | Height1,495 mm–1,556 mm | Height1,471 mm |
|---|
| Wheelbase | Wheelbase2,636 mm–2,638 mm | Wheelbase2,649 mm |
|---|
| Ground clearance | Ground clearance145 mm–185 mm | Ground clearance148 mm–149 mm |
|---|
| Trunk volume | Trunk volume440 l–550 l | Trunk volume339 l–467 l |
|---|
| Curb weight | Curb weight1,150 kg–1,390 kg | Curb weight1,165 kg–1,290 kg |
|---|
| Fuel tank | Fuel tank45 l–50 l | Fuel tank9 l–50 l |
|---|
| Engines |
| Production years | Production years2015–present | Production years2019–present |
|---|
| Body type | Body typeHatchback 5-door, Sedan, Wagon, SUV 5-door | Body typeHatchback 5-door |
|---|
| Number of engines | Number of engines14 | Number of engines10 |
|---|
| Power | Power70–96 kW (95–131 hp) | Power66–110 kW (90–150 hp) |
|---|
| Displacement (l) | Displacement (l)1.0–1.6 | Displacement (l)1.0–1.6 |
|---|
| Fuel | FuelPetrol, Diesel, Hybrid | FuelPetrol, Diesel, CNG |
|---|
| Gearbox | GearboxManual, Automatic | GearboxManual, Automatic |
|---|
| Drivetrain | DrivetrainFront-wheel | DrivetrainFront-wheel |
|---|
| Lowest consumption | Lowest consumption3.7 l/100 km · 1.3 MultiJet 95 | Lowest consumption3.6 l/100 km · 1.0 G-TEC 90 |
|---|
| Best 0–100 km/h | Best 0–100 km/h9 s · 1.5 Hybrid 130 DCT | Best 0–100 km/h8.2 s · 1.5 TSI 150 DSG |
|---|
| Top speed | Top speed208 km/h | Top speed221 km/h |
|---|
| Trim levelsPop · Active |
| Items in the base trim | Items in the base trim32 · Pop | Items in the base trim28 · Active |
|---|
| Items in the top trim | Items in the top trim44 · Lounge | Items in the top trim40 · Monte Carlo |
|---|
| Equipment · Comfort7 · 6 |
| Air Conditioning | Air Conditioning | Air Conditioning— |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment | Steering Wheel Height Adjustment |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Start-Stop System | Start-Stop System— | Start-Stop System |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel— |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior3 · 2 |
| Fabric | Fabric | Fabric |
|---|
| Driver's Seat Height Adjustment | Driver's Seat Height Adjustment | Driver's Seat Height Adjustment— |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat |
|---|
| Equipment · Multimedia5 · 3 |
| Audio System | Audio System | Audio System— |
|---|
| Touchscreen Display | Touchscreen Display— | Touchscreen Display |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| 12V Socket | 12V Socket | 12V Socket— |
|---|
| AUX input | AUX input | AUX input— |
|---|
| Equipment · Visibility & lights1 · 2 |
| LED Headlights | LED Headlights— | LED Headlights |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety11 · 12 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Driver's Knee Airbag | Driver's Knee Airbag— | Driver's Knee Airbag |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Traction Control | Traction Control | Traction Control— |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking— | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist— | Lane Keeping Assist |
|---|
| Brake assist (BAS) | Brake assist (BAS)— | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist— |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Rear Door Child Locks | Rear Door Child Locks | Rear Door Child Locks— |
|---|
| Equipment · Anti-theft2 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior3 · 1 |
| Steel Wheels | Steel Wheels | Steel Wheels |
|---|
| R16 Wheels | R16 Wheels | R16 Wheels— |
|---|
| Compact spare wheel | Compact spare wheel | Compact spare wheel— |
|---|
| On Autodrom now |
| Listings | Listings1 | Listings1 |
|---|
| Price from | Price from€3,900 | Price from€12,650 |
|---|