| Dimensions |
| Length | Length3,999 mm | Length4,059 mm |
|---|
| Width | Width1,760 mm | Width1,780 mm |
|---|
| Height | Height1,586 mm | Height1,444 mm–1,447 mm |
|---|
| Wheelbase | Wheelbase2,537 mm | Wheelbase2,564 mm |
|---|
| Ground clearance | Ground clearance165 mm | Ground clearance136 mm–145 mm |
|---|
| Trunk volume | Trunk volume361 l–412 l | Trunk volume355 l |
|---|
| Curb weight | Curb weight1,250 kg–1,520 kg | Curb weight1,040 kg–1,220 kg |
|---|
| Fuel tank | Fuel tank44 l | Fuel tank40 l |
|---|
| Engines |
| Production years | Production years2024–present | Production years2017–present |
|---|
| Body type | Body typeHatchback 5-door | Body typeHatchback 5-door |
|---|
| Number of engines | Number of engines3 | Number of engines13 |
|---|
| Power | Power74–83 kW (101–113 hp) | Power55–110 kW (75–150 hp) |
|---|
| Displacement (l) | Displacement (l)1.2 | Displacement (l)1.0–1.6 |
|---|
| Fuel | FuelHybrid, Petrol, Electric | FuelPetrol, Diesel |
|---|
| Gearbox | GearboxAutomatic, Manual | GearboxManual, Automatic |
|---|
| Drivetrain | DrivetrainFront-wheel | DrivetrainFront-wheel |
|---|
| Lowest consumption | Lowest consumption5 l/100 km · 1.2 Hybrid | Lowest consumption4 l/100 km · 1.6 TDI 80 |
|---|
| Best 0–100 km/h | Best 0–100 km/h11 s · Electric 44 kWh | Best 0–100 km/h8.1 s · 1.5 TSI EVO 150 DSG |
|---|
| Top speed | Top speed160 km/h | Top speed216 km/h |
|---|
| Trim levelsPop · Reference |
| Items in the base trim | Items in the base trim24 · Pop | Items in the base trim31 · Reference |
|---|
| Items in the top trim | Items in the top trim26 · Icon | Items in the top trim35 · Xcellence |
|---|
| Equipment · Comfort5 · 7 |
| Air Conditioning | Air Conditioning | Air Conditioning |
|---|
| Cruise Control | Cruise Control | Cruise Control— |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors— |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment— | Steering Wheel Height Adjustment |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment— | Steering Wheel Reach Adjustment |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Power Steering | Power Steering— | Power Steering |
|---|
| Start-Stop System | Start-Stop System— | Start-Stop System |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel— | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster— |
|---|
| Equipment · Interior1 · 3 |
| Fabric | Fabric— | Fabric |
|---|
| Driver's Seat Height Adjustment | Driver's Seat Height Adjustment— | Driver's Seat Height Adjustment |
|---|
| 5 Seats | 5 Seats | 5 Seats— |
|---|
| Folding Rear Seat | Folding Rear Seat— | Folding Rear Seat |
|---|
| Equipment · Multimedia1 · 5 |
| Audio System | Audio System— | Audio System |
|---|
| Touchscreen Display | Touchscreen Display— | Touchscreen Display |
|---|
| Bluetooth | Bluetooth— | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| 12V Socket | 12V Socket— | 12V Socket |
|---|
| Equipment · Visibility & lights2 · 1 |
| LED Headlights | LED Headlights | LED Headlights— |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety12 · 11 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Traction Control | Traction Control— | Traction Control |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist— |
|---|
| Driver Fatigue Monitor | Driver Fatigue Monitor | Driver Fatigue Monitor— |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition | Traffic Sign Recognition— |
|---|
| Hill Start Assist | Hill Start Assist— | Hill Start Assist |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft1 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer— | Immobilizer |
|---|
| Equipment · Exterior2 · 2 |
| Steel Wheels | Steel Wheels | Steel Wheels |
|---|
| R15 Wheels | R15 Wheels— | R15 Wheels |
|---|
| R16 Wheels | R16 Wheels | R16 Wheels— |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|