| Dimensions |
| Length | Length4,560 mm–4,596 mm | Length4,656 mm |
|---|
| Width | Width1,730 mm | Width1,695 mm |
|---|
| Height | Height1,490 mm–1,494 mm | Height1,522 mm |
|---|
| Wheelbase | Wheelbase2,603 mm | Wheelbase2,700 mm |
|---|
| Ground clearance | Ground clearance145 mm–150 mm | Ground clearance160 mm |
|---|
| Trunk volume | Trunk volume500 l | Trunk volume500 l |
|---|
| Curb weight | Curb weight1,170 kg–1,275 kg | Curb weight1,177 kg–1,205 kg |
|---|
| Fuel tank | Fuel tank45 l | Fuel tank50 l |
|---|
| Engines |
| Production years | Production years2007–2018 | Production years2012–2018 |
|---|
| Body type | Body typeSedan | Body typeSedan |
|---|
| Number of engines | Number of engines6 | Number of engines2 |
|---|
| Power | Power57–88 kW (77–120 hp) | Power75 kW (102 hp) |
|---|
| Displacement (l) | Displacement (l)1.2–1.6 | Displacement (l)1.6 |
|---|
| Fuel | FuelDiesel, Petrol | FuelPetrol |
|---|
| Gearbox | GearboxManual, Automatic | GearboxManual, Automatic |
|---|
| Drivetrain | DrivetrainFront-wheel | DrivetrainFront-wheel |
|---|
| Lowest consumption | Lowest consumption4.6 l/100 km · 1.3 Multijet 90 | Lowest consumption7.2 l/100 km · 1.6 |
|---|
| Best 0–100 km/h | Best 0–100 km/h10.5 s · 1.4 T-Jet 120 | Best 0–100 km/h10.9 s · 1.6 |
|---|
| Top speed | Top speed195 km/h | Top speed185 km/h |
|---|
| Trim levelsActive · Welcome |
| Items in the base trim | Items in the base trim25 · Active | Items in the base trim15 · Welcome |
|---|
| Items in the top trim | Items in the top trim41 · Emotion | Items in the top trim26 · Tekna |
|---|
| Equipment · Comfort6 · 2 |
| Air Conditioning | Air Conditioning | Air Conditioning— |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment | Steering Wheel Height Adjustment |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows— |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Active Power Steering | Active Power Steering | Active Power Steering— |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors— |
|---|
| Equipment · Interior4 · 4 |
| Black Interior | Black Interior | Black Interior |
|---|
| Fabric | Fabric | Fabric |
|---|
| Driver's Seat Height Adjustment | Driver's Seat Height Adjustment | Driver's Seat Height Adjustment— |
|---|
| 5 Seats | 5 Seats— | 5 Seats |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat |
|---|
| Equipment · Multimedia2 · 1 |
| Audio Preparation | Audio Preparation | Audio Preparation |
|---|
| 12V Socket | 12V Socket | 12V Socket— |
|---|
| Equipment · Safety8 · 4 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags— |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts— |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP)— |
|---|
| Rear Door Child Locks | Rear Door Child Locks | Rear Door Child Locks— |
|---|
| Equipment · Anti-theft2 · 1 |
| Central Locking | Central Locking | Central Locking— |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior3 · 3 |
| Steel Wheels | Steel Wheels | Steel Wheels |
|---|
| R15 Wheels | R15 Wheels | R15 Wheels |
|---|
| Full-size spare wheel | Full-size spare wheel— | Full-size spare wheel |
|---|
| Compact spare wheel | Compact spare wheel | Compact spare wheel— |
|---|
| On Autodrom now |
| Listings | Listings1 | Listings0 |
|---|
| Price from | Price from€16,100 | Price fromnot specified |
|---|