| Dimensions |
| Length | Length3,734 mm | Length3,540 mm–3,600 mm |
|---|
| Width | Width1,622 mm | Width1,641 mm–1,645 mm |
|---|
| Height | Height1,516 mm | Height1,476 mm–1,489 mm |
|---|
| Wheelbase | Wheelbase2,423 mm | Wheelbase2,417 mm–2,420 mm |
|---|
| Ground clearance | Ground clearance150 mm | Ground clearance120 mm–150 mm |
|---|
| Trunk volume | Trunk volume290 l | Trunk volume250 l–251 l |
|---|
| Curb weight | Curb weight970 kg–984 kg | Curb weight929 kg–1,160 kg |
|---|
| Fuel tank | Fuel tanknot specified | Fuel tank35 l |
|---|
| Engines |
| Production years | Production years2021–present | Production years2011–2023 |
|---|
| Body type | Body typeHatchback 5-door | Body typeHatchback 5-door, Hatchback 3-door |
|---|
| Number of engines | Number of engines2 | Number of engines10 |
|---|
| Power | Power33–48 kW (45–65 hp) | Power44–85 kW (60–116 hp) |
|---|
| Displacement (l) | Displacement (l)not specified | Displacement (l)1.0 |
|---|
| Fuel | FuelElectric | FuelPetrol, Electric |
|---|
| Gearbox | GearboxAutomatic | GearboxManual, Automatic |
|---|
| Drivetrain | DrivetrainFront-wheel | DrivetrainFront-wheel |
|---|
| Lowest consumption | Lowest consumptionnot specified | Lowest consumption4.4 l/100 km · 1.0 MPI 60 ASG |
|---|
| Best 0–100 km/h | Best 0–100 km/h13.7 s · Electric 65 | Best 0–100 km/h8.8 s · 1.0 TSI 115 GTI |
|---|
| Top speed | Top speed150 km/h | Top speed196 km/h |
|---|
| Trim levelsComfort · Take Up |
| Items in the base trim | Items in the base trim24 · Comfort | Items in the base trim18 · Take Up |
|---|
| Items in the top trim | Items in the top trim30 · Extreme | Items in the top trim31 · High Up |
|---|
| Equipment · Comfort5 · 1 |
| Air Conditioning | Air Conditioning | Air Conditioning— |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment | Steering Wheel Height Adjustment— |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows— |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors— |
|---|
| Equipment · Interior1 · 3 |
| Fabric | Fabric | Fabric |
|---|
| 4 Seats | 4 Seats— | 4 Seats |
|---|
| Folding Rear Seat | Folding Rear Seat— | Folding Rear Seat |
|---|
| Equipment · Multimedia4 · 2 |
| Audio System | Audio System | Audio System |
|---|
| Bluetooth | Bluetooth | Bluetooth— |
|---|
| USB Port | USB Port | USB Port— |
|---|
| 12V Socket | 12V Socket | 12V Socket |
|---|
| Equipment · Visibility & lights2 · 1 |
| LED Headlights | LED Headlights | LED Headlights— |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety9 · 9 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking— |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Rear Door Child Locks | Rear Door Child Locks— | Rear Door Child Locks |
|---|
| Equipment · Anti-theft2 · 1 |
| Central Locking | Central Locking | Central Locking— |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior1 · 1 |
| Steel Wheels | Steel Wheels | Steel Wheels |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings1 |
|---|
| Price from | Price fromnot specified | Price from€8,550 |
|---|