| Dimensions |
| Length | Length4,570 mm | Length4,614 mm–4,645 mm |
|---|
| Width | Width1,813 mm | Width1,883 mm |
|---|
| Height | Height1,705 mm | Height1,666 mm–1,673 mm |
|---|
| Wheelbase | Wheelbase2,702 mm | Wheelbase2,710 mm |
|---|
| Ground clearance | Ground clearance220 mm | Ground clearance175 mm–183 mm |
|---|
| Trunk volume | Trunk volume546 l–667 l | Trunk volume405 l–475 l |
|---|
| Curb weight | Curb weight1,419 kg–1,512 kg | Curb weight1,488 kg–1,844 kg |
|---|
| Fuel tank | Fuel tank50 l | Fuel tank45 l–54 l |
|---|
| Engines |
| Production years | Production years2024–present | Production years2019–present |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines4 | Number of engines13 |
|---|
| Power | Power96–114 kW (131–155 hp) | Power88–179 kW (120–243 hp) |
|---|
| Displacement (l) | Displacement (l)1.2–1.8 | Displacement (l)1.5–2.5 |
|---|
| Fuel | FuelPetrol, Hybrid, Petrol + LPG | FuelPetrol, Diesel, Plug-in hybrid, Hybrid |
|---|
| Gearbox | GearboxManual, Automatic | GearboxManual, Automatic |
|---|
| Drivetrain | DrivetrainFront-wheel, All-wheel (4x4) | DrivetrainFront-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption4.7 l/100 km · Hybrid 155 | Lowest consumption0.9 l/100 km · 2.5 PHEV 243 |
|---|
| Best 0–100 km/h | Best 0–100 km/h9.7 s · Hybrid 155 | Best 0–100 km/h7.3 s · 2.5 PHEV 243 |
|---|
| Top speed | Top speed180 km/h | Top speed208 km/h |
|---|
| Trim levelsEssential · Trend |
| Items in the base trim | Items in the base trim36 · Essential | Items in the base trim27 · Trend |
|---|
| Items in the top trim | Items in the top trim52 · Journey | Items in the top trim47 · Vignale |
|---|
| Equipment · Comfort9 · 5 |
| Air Conditioning | Air Conditioning | Air Conditioning |
|---|
| Cruise Control | Cruise Control | Cruise Control |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment | Steering Wheel Height Adjustment— |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment— |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel— |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors— |
|---|
| Equipment · Interior3 · 4 |
| Black Interior | Black Interior— | Black Interior |
|---|
| Fabric | Fabric— | Fabric |
|---|
| 5 Seats | 5 Seats | 5 Seats |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat— |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Equipment · Multimedia3 · 4 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay— | Apple CarPlay |
|---|
| Android Auto | Android Auto— | Android Auto |
|---|
| Bluetooth | Bluetooth | Bluetooth— |
|---|
| USB Port | USB Port | USB Port |
|---|
| Equipment · Visibility & lights2 · 2 |
| Halogen Headlights | Halogen Headlights— | Halogen Headlights |
|---|
| LED Headlights | LED Headlights | LED Headlights— |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety14 · 9 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts— |
|---|
| Traction Control | Traction Control | Traction Control— |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition | Traffic Sign Recognition— |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS)— |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist— |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft2 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior3 · 1 |
| Steel Wheels | Steel Wheels | Steel Wheels |
|---|
| Roof Rails | Roof Rails | Roof Rails— |
|---|
| Engine skid plate | Engine skid plate | Engine skid plate— |
|---|
| On Autodrom now |
| Listings | Listings1 | Listings0 |
|---|
| Price from | Price from€1,300 | Price fromnot specified |
|---|