| Dimensions |
| Length | Length4,167 mm–4,369 mm | Length4,180 mm–4,436 mm |
|---|
| Width | Width1,705 mm | Width1,706 mm–1,710 mm |
|---|
| Height | Height1,392 mm–1,420 mm | Height1,448 mm–1,450 mm |
|---|
| Wheelbase | Wheelbase2,540 mm–2,555 mm | Wheelbase2,535 mm |
|---|
| Ground clearance | Ground clearance120 mm–140 mm | Ground clearance140 mm–150 mm |
|---|
| Trunk volume | Trunk volume408 l–470 l | Trunk volume355 l–460 l |
|---|
| Curb weight | Curb weight1,039 kg–1,250 kg | Curb weight1,105 kg–1,350 kg |
|---|
| Fuel tank | Fuel tank54 l | Fuel tank50 l–60 l |
|---|
| Engines |
| Production years | Production years1997–2004 | Production years2000–2006 |
|---|
| Body type | Body typeHatchback 5-door, Hatchback 3-door, Wagon | Body typeHatchback 5-door, Hatchback 3-door, Sedan |
|---|
| Number of engines | Number of engines14 | Number of engines12 |
|---|
| Power | Power50–123 kW (68–167 hp) | Power60–100 kW (82–136 hp) |
|---|
| Displacement (l) | Displacement (l)1.4–2.0 | Displacement (l)1.5–2.2 |
|---|
| Fuel | FuelPetrol, Diesel | FuelPetrol, Diesel |
|---|
| Gearbox | GearboxManual | GearboxManual, Automatic |
|---|
| Drivetrain | DrivetrainFront-wheel | DrivetrainFront-wheel |
|---|
| Lowest consumption | Lowest consumption4.5 l/100 km · 1.4 HDi 68 | Lowest consumption4.9 l/100 km · 1.5 dCi 82 |
|---|
| Best 0–100 km/h | Best 0–100 km/h8 s · 2.0i 16V VTS 167 | Best 0–100 km/h9.2 s · 2.2 dCi 136 |
|---|
| Top speed | Top speed220 km/h | Top speed200 km/h |
|---|
| Trim levelsX · Visia |
| Items in the base trim | Items in the base trim16 · X | Items in the base trim17 · Visia |
|---|
| Items in the top trim | Items in the top trim30 · Exclusive | Items in the top trim34 · Tekna |
|---|
| Equipment · Comfort3 · 3 |
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment | Steering Wheel Height Adjustment |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Equipment · Interior2 · 4 |
| Black Interior | Black Interior— | Black Interior |
|---|
| Fabric | Fabric | Fabric |
|---|
| Driver's Seat Height Adjustment | Driver's Seat Height Adjustment— | Driver's Seat Height Adjustment |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat |
|---|
| Equipment · Multimedia2 · 2 |
| Audio System | Audio System— | Audio System |
|---|
| Audio Preparation | Audio Preparation | Audio Preparation— |
|---|
| 12V Socket | 12V Socket | 12V Socket |
|---|
| Equipment · Safety4 · 4 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags— | Front Side Airbags |
|---|
| ABS | ABS | ABS |
|---|
| Rear Door Child Locks | Rear Door Child Locks | Rear Door Child Locks— |
|---|
| Equipment · Anti-theft2 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior3 · 2 |
| Steel Wheels | Steel Wheels | Steel Wheels |
|---|
| R15 Wheels | R15 Wheels | R15 Wheels— |
|---|
| Full-size spare wheel | Full-size spare wheel | Full-size spare wheel— |
|---|
| Compact spare wheel | Compact spare wheel— | Compact spare wheel |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|