| Dimensions |
| Length | Length4,805 mm–5,135 mm | Length4,972 mm–5,339 mm |
|---|
| Width | Width1,895 mm | Width1,986 mm |
|---|
| Height | Height1,880 mm | Height1,925 mm–1,998 mm |
|---|
| Wheelbase | Wheelbase3,000 mm–3,122 mm | Wheelbase2,933 mm–3,300 mm |
|---|
| Ground clearance | Ground clearance165 mm | Ground clearance147 mm–165 mm |
|---|
| Trunk volume | Trunk volume957 l | Trunk volume1,000 l–6,000 l |
|---|
| Curb weight | Curb weight1,661 kg–2,044 kg | Curb weight1,855 kg–2,170 kg |
|---|
| Fuel tank | Fuel tank80 l | Fuel tank54 l–80 l |
|---|
| Engines |
| Production years | Production years2007–2016 | Production years2012–2023 |
|---|
| Body type | Body typeVan, Minivan | Body typeVan, Minivan |
|---|
| Number of engines | Number of engines8 | Number of engines11 |
|---|
| Power | Power66–120 kW (90–163 hp) | Power74–136 kW (101–185 hp) |
|---|
| Displacement (l) | Displacement (l)1.6–2.0 | Displacement (l)1.0–2.2 |
|---|
| Fuel | FuelDiesel, Petrol | FuelDiesel, Plug-in hybrid |
|---|
| Gearbox | GearboxManual, Automatic | GearboxManual, Automatic |
|---|
| Drivetrain | DrivetrainFront-wheel | DrivetrainFront-wheel |
|---|
| Lowest consumption | Lowest consumption6.8 l/100 km · 2.0 HDi 125 | Lowest consumption3.1 l/100 km · 1.0 EcoBoost PHEV |
|---|
| Best 0–100 km/h | Best 0–100 km/h12.9 s · 2.0 16V | Best 0–100 km/h11.5 s · 2.0 EcoBlue 170 |
|---|
| Top speed | Top speed170 km/h | Top speed180 km/h |
|---|
| Trim levelsFourgon · Base |
| Items in the base trim | Items in the base trim17 · Fourgon | Items in the base trim23 · Base |
|---|
| Items in the top trim | Items in the top trim27 · Confort | Items in the top trim36 · Limited |
|---|
| Equipment · Comfort3 · 5 |
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment | Steering Wheel Height Adjustment |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment— | Steering Wheel Reach Adjustment |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors— | Power-adjustable mirrors |
|---|
| Equipment · Interior1 · 2 |
| Fabric | Fabric | Fabric |
|---|
| 3 Seats | 3 Seats— | 3 Seats |
|---|
| Equipment · Multimedia2 · 4 |
| Audio System | Audio System | Audio System |
|---|
| USB Port | USB Port— | USB Port |
|---|
| 12V Socket | 12V Socket | 12V Socket |
|---|
| AUX input | AUX input— | AUX input |
|---|
| Equipment · Visibility & lights0 · 2 |
| Heated Side Mirrors | Heated Side Mirrors— | Heated Side Mirrors |
|---|
| Daytime Running Lights | Daytime Running Lights— | Daytime Running Lights |
|---|
| Equipment · Safety6 · 6 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist— | Hill Start Assist |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Rear Door Child Locks | Rear Door Child Locks | Rear Door Child Locks— |
|---|
| Equipment · Anti-theft2 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior3 · 2 |
| Steel Wheels | Steel Wheels | Steel Wheels |
|---|
| R16 Wheels | R16 Wheels | R16 Wheels— |
|---|
| Full-size spare wheel | Full-size spare wheel | Full-size spare wheel |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|