| Dimensions |
| Length | Length4,652 mm | Length4,722 mm |
|---|
| Width | Width1,936 mm | Width1,843 mm |
|---|
| Height | Height1,691 mm–1,692 mm | Height1,645 mm |
|---|
| Wheelbase | Wheelbase2,784 mm | Wheelbase2,738 mm |
|---|
| Ground clearance | Ground clearance200 mm–206 mm | Ground clearance180 mm |
|---|
| Trunk volume | Trunk volume565 l | Trunk volume477 l |
|---|
| Curb weight | Curb weight1,554 kg–2,246 kg | Curb weight1,587 kg |
|---|
| Fuel tank | Fuel tank55 l | Fuel tank55 l |
|---|
| Engines |
| Production years | Production years2025–present | Production years2023–present |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines4 | Number of engines1 |
|---|
| Power | Power107–169 kW (145–230 hp) | Power146 kW (199 hp) |
|---|
| Displacement (l) | Displacement (l)1.2–1.6 | Displacement (l)1.2 |
|---|
| Fuel | FuelHybrid, Plug-in hybrid, Electric | FuelHybrid |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainFront-wheel | DrivetrainFront-wheel |
|---|
| Lowest consumption | Lowest consumption2.6 l/100 km · 1.6 Plug-in Hybrid 195 e-DCS7 | Lowest consumption4.7 l/100 km · E-Tech Full Hybrid 200 |
|---|
| Best 0–100 km/h | Best 0–100 km/h8.3 s · 1.6 Plug-in Hybrid 195 e-DCS7 | Best 0–100 km/h8.8 s · E-Tech Full Hybrid 200 |
|---|
| Top speed | Top speed220 km/h | Top speed175 km/h |
|---|
| Trim levelsYou · Techno |
| Items in the base trim | Items in the base trim24 · You | Items in the base trim46 · Techno |
|---|
| Items in the top trim | Items in the top trim28 · Max | Items in the top trim49 · Iconic |
|---|
| Equipment · Comfort6 · 17 |
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control |
|---|
| Front Parking Sensors | Front Parking Sensors— | Front Parking Sensors |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors |
|---|
| Rear-view Camera | Rear-view Camera— | Rear-view Camera |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment— | Steering Wheel Height Adjustment |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment— | Steering Wheel Reach Adjustment |
|---|
| Front Power Windows | Front Power Windows— | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows— | Rear Power Windows |
|---|
| Power Steering | Power Steering— | Power Steering |
|---|
| Drive Mode Selection | Drive Mode Selection— | Drive Mode Selection |
|---|
| Keyless Entry | Keyless Entry— | Keyless Entry |
|---|
| Push-button Start | Push-button Start— | Push-button Start |
|---|
| Power Tailgate | Power Tailgate— | Power Tailgate |
|---|
| Start-Stop System | Start-Stop System | Start-Stop System— |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors— | Power-adjustable mirrors |
|---|
| Equipment · Interior2 · 7 |
| Fabric | Fabric | Fabric |
|---|
| 7 Seats | 7 Seats— | 7 Seats |
|---|
| Third Row of Seats | Third Row of Seats— | Third Row of Seats |
|---|
| Folding Rear Seat | Folding Rear Seat— | Folding Rear Seat |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Ambient Lighting | Ambient Lighting— | Ambient Lighting |
|---|
| Front centre armrest | Front centre armrest— | Front centre armrest |
|---|
| Equipment · Multimedia6 · 5 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay | Apple CarPlay |
|---|
| Android Auto | Android Auto | Android Auto |
|---|
| Bluetooth | Bluetooth | Bluetooth— |
|---|
| Wireless Phone Charging | Wireless Phone Charging | Wireless Phone Charging— |
|---|
| Navigation System | Navigation System | Navigation System |
|---|
| Remote control via smartphone app | Remote control via smartphone app— | Remote control via smartphone app |
|---|
| Equipment · Visibility & lights4 · 1 |
| LED Headlights | LED Headlights | LED Headlights |
|---|
| Rain Sensor | Rain Sensor | Rain Sensor— |
|---|
| Light Sensor | Light Sensor | Light Sensor— |
|---|
| Automatic High Beam | Automatic High Beam | Automatic High Beam— |
|---|
| Equipment · Safety4 · 12 |
| Driver's Airbag | Driver's Airbag— | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag— | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags— | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags— | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition | Traffic Sign Recognition |
|---|
| Brake assist (BAS) | Brake assist (BAS)— | Brake assist (BAS) |
|---|
| ABS | ABS— | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP)— | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring— | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft0 · 2 |
| Central Locking | Central Locking— | Central Locking |
|---|
| Immobilizer | Immobilizer— | Immobilizer |
|---|
| Equipment · Exterior2 · 2 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R18 Wheels | R18 Wheels | R18 Wheels— |
|---|
| R19 Wheels | R19 Wheels— | R19 Wheels |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|