| Dimensions |
| Length | Length4,652 mm | Length4,650 mm |
|---|
| Width | Width1,936 mm | Width1,905 mm |
|---|
| Height | Height1,691 mm–1,692 mm | Height1,660 mm |
|---|
| Wheelbase | Wheelbase2,784 mm | Wheelbase2,784 mm |
|---|
| Ground clearance | Ground clearance200 mm–206 mm | Ground clearance180 mm |
|---|
| Trunk volume | Trunk volume565 l | Trunk volume550 l |
|---|
| Curb weight | Curb weight1,554 kg–2,246 kg | Curb weight1,585 kg–2,134 kg |
|---|
| Fuel tank | Fuel tank55 l | Fuel tank55 l |
|---|
| Engines |
| Production years | Production years2025–present | Production years2024–present |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines4 | Number of engines2 |
|---|
| Power | Power107–169 kW (145–230 hp) | Power100–157 kW (136–213 hp) |
|---|
| Displacement (l) | Displacement (l)1.2–1.6 | Displacement (l)1.2 |
|---|
| Fuel | FuelHybrid, Plug-in hybrid, Electric | FuelHybrid, Electric |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainFront-wheel | DrivetrainFront-wheel |
|---|
| Lowest consumption | Lowest consumption2.6 l/100 km · 1.6 Plug-in Hybrid 195 e-DCS7 | Lowest consumption5.4 l/100 km · 1.2 Hybrid 136 |
|---|
| Best 0–100 km/h | Best 0–100 km/h8.3 s · 1.6 Plug-in Hybrid 195 e-DCS7 | Best 0–100 km/h9 s · Electric 213 |
|---|
| Top speed | Top speed220 km/h | Top speed202 km/h |
|---|
| Trim levelsYou · Edition |
| Items in the base trim | Items in the base trim24 · You | Items in the base trim37 · Edition |
|---|
| Items in the top trim | Items in the top trim28 · Max | Items in the top trim43 · Ultimate |
|---|
| Equipment · Comfort6 · 10 |
| Climate Control, 1-zone | Climate Control, 1-zone— | Climate Control, 1-zone |
|---|
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone— |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents— |
|---|
| Cruise Control | Cruise Control— | Cruise Control |
|---|
| Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control— |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors |
|---|
| Rear-view Camera | Rear-view Camera— | Rear-view Camera |
|---|
| Front Power Windows | Front Power Windows— | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows— | Rear Power Windows |
|---|
| Power Steering | Power Steering— | Power Steering |
|---|
| Push-button Start | Push-button Start— | Push-button Start |
|---|
| Start-Stop System | Start-Stop System | Start-Stop System— |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors— | Power-adjustable mirrors |
|---|
| Equipment · Interior2 · 4 |
| Fabric | Fabric | Fabric— |
|---|
| 5 Seats | 5 Seats— | 5 Seats |
|---|
| Folding Rear Seat | Folding Rear Seat— | Folding Rear Seat |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Front centre armrest | Front centre armrest— | Front centre armrest |
|---|
| Equipment · Multimedia6 · 5 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay | Apple CarPlay |
|---|
| Android Auto | Android Auto | Android Auto |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port— | USB Port |
|---|
| Wireless Phone Charging | Wireless Phone Charging | Wireless Phone Charging— |
|---|
| Navigation System | Navigation System | Navigation System— |
|---|
| Equipment · Visibility & lights4 · 2 |
| LED Headlights | LED Headlights | LED Headlights |
|---|
| Rain Sensor | Rain Sensor | Rain Sensor— |
|---|
| Light Sensor | Light Sensor | Light Sensor— |
|---|
| Daytime Running Lights | Daytime Running Lights— | Daytime Running Lights |
|---|
| Automatic High Beam | Automatic High Beam | Automatic High Beam— |
|---|
| Equipment · Safety4 · 12 |
| Driver's Airbag | Driver's Airbag— | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag— | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags— | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags— | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition | Traffic Sign Recognition |
|---|
| Brake assist (BAS) | Brake assist (BAS)— | Brake assist (BAS) |
|---|
| ABS | ABS— | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP)— | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring— | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft0 · 1 |
| Central Locking | Central Locking— | Central Locking |
|---|
| Equipment · Exterior2 · 3 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R17 Wheels | R17 Wheels— | R17 Wheels |
|---|
| R18 Wheels | R18 Wheels | R18 Wheels— |
|---|
| Roof Rails | Roof Rails— | Roof Rails |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|